The first buy starts the chart.
| Age | Venue | Side | ADA | PINU | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 70.11 | 18.93M | 0.0₅3702 | addr1…j7z9 | ||
| SOLADA | SELL | 69.67 | 18.14M | 0.0₅3841 | addr1…xsnh | ||
| SOLADA | BUY | 50.00 | 12.43M | 0.0₅4022 | addr1…n0ex | ||
| SOLADA | SELL | 49.21 | 12.43M | 0.0₅3959 | addr1…jfv9 | ||
| SOLADA | SELL | 4.80 | 1.23M | 0.0₅3916 | addr1…jkep | ||
| SOLADA | BUY | 5.00 | 1.23M | 0.0₅4078 | addr1…jkep | ||
| SOLADA | BUY | 50.00 | 12.43M | 0.0₅4022 | addr1…jfv9 | ||
| SOLADA | SELL | 25.05 | 6.21M | 0.0₅4030 | addr1…sjlq | ||
| SOLADA | SELL | 32.87 | 8.13M | 0.0₅4041 | addr1…h3th | ||
| SOLADA | BUY | 20.00 | 4.92M | 0.0₅4068 | addr1…wk0t | ||
| SOLADA | BUY | 25.00 | 6.21M | 0.0₅4023 | addr1…sjlq | ||
| SOLADA | SELL | 80.50 | 24.88M | 0.0₅3236 | addr1…jtlr | ||
| SOLADA | SELL | 77.94 | 22.61M | 0.0₅3447 | addr1…35h7 | ||
| SOLADA | SELL | 21.88 | 4.86M | 0.0₅4498 | addr1…6mgt | ||
| SOLADA | SELL | 251.25 | 55.08M | 0.0₅4561 | addr1…5skc | ||
| SOLADA | SELL | 78.13 | 15.68M | 0.0₅4982 | addr1…hrwj | ||
| SOLADA | SELL | 410.03 | 74.87M | 0.0₅5476 | addr1…0aue | ||
| SOLADA | BUY | 150.00 | 24.88M | 0.0₅6029 | addr1…jtlr | ||
| SOLADA | BUY | 90.00 | 15.68M | 0.0₅5739 | addr1…hrwj | ||
| SOLADA | BUY | 100.00 | 18.14M | 0.0₅5513 | addr1…xsnh | ||
| SOLADA | BUY | 100.00 | 18.93M | 0.0₅5281 | addr1…j7z9 | ||
| SOLADA | BUY | 25.00 | 4.86M | 0.0₅5139 | addr1…6mgt | ||
| SOLADA | BUY | 265.00 | 55.08M | 0.0₅4811 | addr1…5skc | ||
| SOLADA | BUY | 100.00 | 22.61M | 0.0₅4422 | addr1…35h7 | ||
| SOLADA | BUY | 300.00 | 74.87M | 0.0₅4006 | addr1…0aue | ||
| SOLADA | BUY | 30.00 | 8.13M | 0.0₅3688 | addr1…h3th | ||
| SOLADA | BUY | 100.00 | 28.06M | 0.0₅3564 | addr1…jjgh |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.