The first buy starts the chart.
| Age | Venue | Side | NIGHT | 3NATIVE | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 96.04 | 6.89M | 0.0₄1393 | addr1…dy2x | ||
| SOLADA | SELL | 28.81 | 2.04M | 0.0₄1413 | addr1…g33c | ||
| SOLADA | BUY | 30.00 | 2.04M | 0.0₄1471 | addr1…g33c | ||
| SOLADA | BUY | 100.00 | 6.89M | 0.0₄1450 | addr1…dy2x | ||
| SOLADA | BUY | 300.00 | 21.64M | 0.0₄1386 | addr1…73xg | ||
| SOLADA | SELL | 24.01 | 1.86M | 0.0₄1290 | addr1…kskz | ||
| SOLADA | BUY | 25.00 | 1.86M | 0.0₄1343 | addr1…kskz | ||
| SOLADA | BUY | 500.00 | 39.63M | 0.0₄1261 | addr1…qy6e | ||
| SOLADA | SELL | 227.90 | 19.40M | 0.0₄1174 | addr1…qmus | ||
| SOLADA | SELL | 112.62 | 9.19M | 0.0₄1226 | addr1…wrnd | ||
| SOLADA | SELL | 101.87 | 8.09M | 0.0₄1258 | addr1…zjdr | ||
| SOLADA | BUY | 250.00 | 19.40M | 0.0₄1288 | addr1…qmus | ||
| SOLADA | BUY | 100.00 | 8.09M | 0.0₄1235 | addr1…zjdr | ||
| SOLADA | BUY | 7.00 | 573.85K | 0.0₄1219 | addr1…he6t | ||
| SOLADA | BUY | 100.00 | 8.31M | 0.0₄1203 | addr1…pdsd | ||
| SOLADA | BUY | 300.00 | 26.20M | 0.0₄1145 | addr1…73xg | ||
| SOLADA | BUY | 100.00 | 9.19M | 0.0₄1088 | addr1…wrnd | ||
| SOLADA | BUY | 69.00 | 6.48M | 0.0₄1065 | addr1…ytxw | ||
| SOLADA | SELL | 169.68 | 16.36M | 0.0₄1037 | addr1…9kuh | ||
| SOLADA | SELL | 371.94 | 33.39M | 0.0₄1113 | addr1…qy6e | ||
| SOLADA | BUY | 100.00 | 8.32M | 0.0₄1202 | addr1…qy6e | ||
| SOLADA | SELL | 173.81 | 14.90M | 0.0₄1166 | addr1…c7uq | ||
| SOLADA | SELL | 400.97 | 32.01M | 0.0₄1252 | addr1…vtgu | ||
| SOLADA | SELL | 6.79 | 515.71K | 0.0₄1316 | addr1…he6t | ||
| SOLADA | SELL | 300.86 | 22.04M | 0.0₄1365 | addr1…z450 | ||
| SOLADA | SELL | 154.90 | 10.76M | 0.0₄1439 | addr1…zjdr | ||
| SOLADA | BUY | 300.00 | 20.32M | 0.0₄1476 | addr1…qy6e | ||
| SOLADA | SELL | 72.64 | 5.25M | 0.0₄1382 | addr1…dy2x | ||
| SOLADA | BUY | 69.00 | 4.79M | 0.0₄1441 | addr1…ytxw | ||
| SOLADA | SELL | 134.84 | 9.67M | 0.0₄1394 | addr1…4u99 | ||
| SOLADA | SELL | 703.52 | 45.92M | 0.0₄1532 | addr1…v3h2 | ||
| SOLADA | SELL | 123.09 | 7.33M | 0.0₄1678 | addr1…rhvs | ||
| SOLADA | SELL | 108.92 | 6.33M | 0.0₄1719 | addr1…f9t6 | ||
| SOLADA | BUY | 69.00 | 3.84M | 0.0₄1798 | addr1…ytxw | ||
| SOLADA | BUY | 69.00 | 3.89M | 0.0₄1773 | addr1…73xg | ||
| SOLADA | BUY | 83.00 | 4.75M | 0.0₄1746 | addr1…qy6e | ||
| SOLADA | SELL | 327.08 | 19.00M | 0.0₄1721 | addr1…f9t6 | ||
| SOLADA | SELL | 175.31 | 9.67M | 0.0₄1813 | addr1…4u99 | ||
| SOLADA | BUY | 100.00 | 5.25M | 0.0₄1903 | addr1…dy2x | ||
| SOLADA | SELL | 779.53 | 39.88M | 0.0₄1954 | addr1…2k2c | ||
| SOLADA | BUY | 2.30K | 132.31M | 0.0₄1738 | addr1…70hn | ||
| SOLADA | BUY | 500.00 | 38.57M | 0.0₄1296 | addr1…73xg | ||
| SOLADA | SELL | 128.02 | 10.74M | 0.0₄1192 | addr1…sz2q | ||
| SOLADA | SELL | 567.49 | 43.73M | 0.0₄1297 | addr1…6mnc | ||
| SOLADA | BUY | 100.00 | 6.99M | 0.0₄1430 | addr1…73xg | ||
| SOLADA | BUY | 100.00 | 7.15M | 0.0₄1398 | addr1…4u99 | ||
| SOLADA | SELL | 447.71 | 32.00M | 0.0₄1398 | addr1…rl8v | ||
| SOLADA | SELL | 338.57 | 22.13M | 0.0₄1530 | addr1…nmpx | ||
| SOLADA | BUY | 100.00 | 6.11M | 0.0₄1636 | addr1…73xg | ||
| SOLADA | SELL | 695.13 | 41.51M | 0.0₄1674 | addr1…czzv |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.