The first buy starts the chart.
| Age | Venue | Side | ADA | BBCRAW | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 5.47 | 1.64M | 0.0₅3342 | addr1…he6t | ||
| SOLADA | SELL | 1.16K | 262.30M | 0.0₅4433 | addr1…mm0s | ||
| SOLADA | SELL | 5.53 | 941.31K | 0.0₅5878 | addr1…dy75 | ||
| SOLADA | SELL | 289.01 | 46.29M | 0.0₅6243 | addr1…fsn9 | ||
| SOLADA | SELL | 279.40 | 39.97M | 0.0₅6990 | addr1…gjhe | ||
| SOLADA | SELL | 2.34K | 220.29M | 0.0₄1062 | addr1…n5r2 | ||
| SOLADA | SELL | 29.19 | 1.90M | 0.0₄1535 | addr1…3new | ||
| SOLADA | SELL | 1.20K | 67.49M | 0.0₄1781 | addr1…6clc | ||
| SOLADA | BUY | 35.00 | 1.64M | 0.0₄2137 | addr1…he6t | ||
| SOLADA | BUY | 20.00 | 941.31K | 0.0₄2124 | addr1…dy75 | ||
| SOLADA | BUY | 250.00 | 12.12M | 0.0₄2062 | addr1…rtnw | ||
| SOLADA | BUY | 150.00 | 7.60M | 0.0₄1972 | addr1…7lst | ||
| SOLADA | BUY | 200.00 | 10.55M | 0.0₄1895 | addr1…mm0s | ||
| SOLADA | BUY | 250.00 | 13.90M | 0.0₄1798 | addr1…y6lr | ||
| SOLADA | SELL | 106.00 | 6.24M | 0.0₄1699 | addr1…5nqw | ||
| SOLADA | BUY | 250.00 | 14.37M | 0.0₄1740 | addr1…0nzl | ||
| SOLADA | BUY | 10.00 | 592.89K | 0.0₄1686 | addr1…v224 | ||
| SOLADA | BUY | 100.00 | 6.01M | 0.0₄1664 | addr1…8gve | ||
| SOLADA | BUY | 50.00 | 3.06M | 0.0₄1633 | addr1…hce8 | ||
| SOLADA | BUY | 100.00 | 6.24M | 0.0₄1603 | addr1…5nqw | ||
| SOLADA | BUY | 30.00 | 1.90M | 0.0₄1577 | addr1…3new | ||
| SOLADA | BUY | 250.00 | 16.43M | 0.0₄1522 | addr1…9xqc | ||
| SOLADA | BUY | 250.00 | 17.53M | 0.0₄1425 | addr1…x3we | ||
| SOLADA | BUY | 100.00 | 7.35M | 0.0₄1360 | addr1…vcfy | ||
| SOLADA | BUY | 500.00 | 39.97M | 0.0₄1250 | addr1…gjhe | ||
| SOLADA | BUY | 500.00 | 46.29M | 0.0₄1080 | addr1…fsn9 | ||
| SOLADA | BUY | 250.00 | 26.00M | 0.0₅9615 | addr1…m6sr | ||
| SOLADA | SELL | 225.14 | 24.44M | 0.0₅9211 | addr1…z450 | ||
| SOLADA | BUY | 225.00 | 23.42M | 0.0₅9606 | addr1…0g63 | ||
| SOLADA | BUY | 265.00 | 29.91M | 0.0₅8860 | addr1…q66n | ||
| SOLADA | BUY | 200.00 | 24.44M | 0.0₅8183 | addr1…z450 | ||
| SOLADA | BUY | 280.00 | 37.29M | 0.0₅7508 | addr1…zze8 | ||
| SOLADA | BUY | 250.00 | 36.76M | 0.0₅6799 | addr1…rxth | ||
| SOLADA | BUY | 165.00 | 26.31M | 0.0₅6271 | addr1…4gzl | ||
| SOLADA | BUY | 200.00 | 34.35M | 0.0₅5821 | addr1…e4ac | ||
| SOLADA | BUY | 200.00 | 37.39M | 0.0₅5348 | addr1…utwz | ||
| SOLADA | BUY | 180.00 | 36.60M | 0.0₅4918 | addr1…hxaq | ||
| SOLADA | BUY | 150.00 | 32.90M | 0.0₅4559 | addr1…tccx | ||
| SOLADA | BUY | 100.00 | 23.27M | 0.0₅4297 | addr1…zkm6 | ||
| SOLADA | BUY | 120.00 | 29.47M | 0.0₅4072 | addr1…n5r2 | ||
| SOLADA | BUY | 100.00 | 25.95M | 0.0₅3853 | addr1…j849 | ||
| SOLADA | BUY | 100.00 | 27.33M | 0.0₅3659 | addr1…6f7k | ||
| SOLADA | BUY | 50.00 | 14.21M | 0.0₅3517 | addr1…6clc | ||
| SOLADA | SELL | 13.60 | 4.06M | 0.0₅3346 | addr1…3h0s | ||
| SOLADA | SELL | 9.68 | 2.87M | 0.0₅3368 | addr1…zyef | ||
| SOLADA | SELL | 74.51 | 21.61M | 0.0₅3447 | addr1…ycmw | ||
| SOLADA | SELL | 90.77 | 25.18M | 0.0₅3605 | addr1…l34y | ||
| SOLADA | SELL | 82.34 | 26.49M | 0.0₅3108 | addr1…8lmx | ||
| SOLADA | SELL | 111.82 | 27.91M | 0.0₅4006 | addr1…ksun | ||
| SOLADA | SELL | 290.64 | 65.70M | 0.0₅4423 | addr1…m54f |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.