The first buy starts the chart.
| Age | Venue | Side | ADA | BELIEVE | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 36.47 | 8.64M | 0.0₅4223 | addr1…9qv5 | ||
| SOLADA | SELL | 210.72 | 47.00M | 0.0₅4483 | addr1…gdr5 | ||
| SOLADA | SELL | 74.86 | 15.60M | 0.0₅4800 | addr1…a0xx | ||
| SOLADA | SELL | 87.98 | 17.65M | 0.0₅4983 | addr1…r8rp | ||
| SOLADA | SELL | 70.49 | 13.64M | 0.0₅5166 | addr1…xh45 | ||
| SOLADA | SELL | 214.38 | 38.98M | 0.0₅5499 | addr1…mdn6 | ||
| SOLADA | SELL | 18.16 | 3.14M | 0.0₅5784 | addr1…he6t | ||
| SOLADA | SELL | 133.03 | 22.28M | 0.0₅5970 | addr1…2kf0 | ||
| SOLADA | BUY | 50.00 | 7.90M | 0.0₅6328 | addr1…0egg | ||
| SOLADA | SELL | 191.00 | 30.53M | 0.0₅6256 | addr1…j7z9 | ||
| SOLADA | BUY | 300.00 | 47.00M | 0.0₅6383 | addr1…gdr5 | ||
| SOLADA | SELL | 240.10 | 39.54M | 0.0₅6071 | addr1…a406 | ||
| SOLADA | SELL | 240.10 | 35.89M | 0.0₅6690 | addr1…78pt | ||
| SOLADA | SELL | 144.06 | 19.98M | 0.0₅7210 | addr1…a3lx | ||
| SOLADA | BUY | 150.00 | 19.98M | 0.0₅7507 | addr1…a3lx | ||
| SOLADA | BUY | 250.00 | 35.89M | 0.0₅6966 | addr1…78pt | ||
| SOLADA | BUY | 250.00 | 39.54M | 0.0₅6321 | addr1…a406 | ||
| SOLADA | SELL | 195.83 | 32.55M | 0.0₅6017 | addr1…czzv | ||
| SOLADA | SELL | 155.44 | 24.04M | 0.0₅6466 | addr1…s543 | ||
| SOLADA | SELL | 74.44 | 11.00M | 0.0₅6769 | addr1…x7kp | ||
| SOLADA | SELL | 244.75 | 34.01M | 0.0₅7196 | addr1…gdr5 | ||
| SOLADA | BUY | 15.00 | 1.92M | 0.0₅7829 | addr1…he6t | ||
| SOLADA | SELL | 43.51 | 5.76M | 0.0₅7559 | addr1…vqeg | ||
| SOLADA | SELL | 108.63 | 13.97M | 0.0₅7774 | addr1…xr9a | ||
| SOLADA | SELL | 101.50 | 12.57M | 0.0₅8076 | addr1…lhvm | ||
| SOLADA | SELL | 184.26 | 21.69M | 0.0₅8494 | addr1…pvhw | ||
| SOLADA | BUY | 125.00 | 13.97M | 0.0₅8945 | addr1…xr9a | ||
| SOLADA | BUY | 50.00 | 5.76M | 0.0₅8686 | addr1…vqeg | ||
| SOLADA | BUY | 200.00 | 24.04M | 0.0₅8319 | addr1…s543 | ||
| SOLADA | BUY | 250.00 | 32.55M | 0.0₅7681 | addr1…czzv | ||
| SOLADA | SELL | 234.41 | 35.40M | 0.0₅6622 | addr1…kkxv | ||
| SOLADA | SELL | 101.53 | 12.81M | 0.0₅7925 | addr1…2w7t | ||
| SOLADA | SELL | 101.63 | 12.36M | 0.0₅8219 | addr1…9e7a | ||
| SOLADA | SELL | 170.00 | 19.72M | 0.0₅8621 | addr1…qlhr | ||
| SOLADA | BUY | 100.00 | 11.00M | 0.0₅9093 | addr1…x7kp | ||
| SOLADA | SELL | 106.16 | 12.13M | 0.0₅8748 | addr1…4r0l | ||
| SOLADA | BUY | 300.00 | 34.01M | 0.0₅8820 | addr1…gdr5 | ||
| SOLADA | BUY | 100.00 | 12.13M | 0.0₅8241 | addr1…4r0l | ||
| SOLADA | BUY | 100.00 | 12.57M | 0.0₅7956 | addr1…lhvm | ||
| SOLADA | SELL | 192.08 | 24.70M | 0.0₅7775 | addr1…36tu | ||
| SOLADA | BUY | 200.00 | 24.70M | 0.0₅8096 | addr1…36tu | ||
| SOLADA | BUY | 150.00 | 19.72M | 0.0₅7606 | addr1…qlhr | ||
| SOLADA | BUY | 250.00 | 35.40M | 0.0₅7062 | addr1…kkxv | ||
| SOLADA | BUY | 250.00 | 38.98M | 0.0₅6413 | addr1…mdn6 | ||
| SOLADA | SELL | 152.14 | 25.14M | 0.0₅6050 | addr1…fdcn | ||
| SOLADA | SELL | 90.07 | 14.16M | 0.0₅6359 | addr1…5nqw | ||
| SOLADA | SELL | 73.13 | 11.13M | 0.0₅6571 | addr1…z4dc | ||
| SOLADA | SELL | 90.14 | 13.28M | 0.0₅6786 | addr1…t964 | ||
| SOLADA | SELL | 96.98 | 13.78M | 0.0₅7037 | addr1…4r0l | ||
| SOLADA | BUY | 100.00 | 13.64M | 0.0₅7329 | addr1…xh45 |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.