The first buy starts the chart.
| Age | Venue | Side | ADA | BEPE | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 44.00 | 10.03M | 0.0₅4384 | addr1…unvc | ||
| SOLADA | SELL | 39.34 | 8.79M | 0.0₅4474 | addr1…3new | ||
| SOLADA | BUY | 30.00 | 6.42M | 0.0₅4670 | addr1…qegj | ||
| SOLADA | SELL | 39.32 | 8.74M | 0.0₅4497 | addr1…3d26 | ||
| SOLADA | SELL | 195.45 | 41.13M | 0.0₅4752 | addr1…ecny | ||
| SOLADA | SELL | 160.35 | 31.09M | 0.0₅5157 | addr1…5r3g | ||
| SOLADA | SELL | 151.24 | 27.37M | 0.0₅5525 | addr1…a0xx | ||
| SOLADA | SELL | 236.29 | 39.39M | 0.0₅5998 | addr1…czzv | ||
| SOLADA | BUY | 65.00 | 10.03M | 0.0₅6477 | addr1…unvc | ||
| SOLADA | BUY | 250.00 | 41.13M | 0.0₅6078 | addr1…ecny | ||
| SOLADA | BUY | 50.00 | 8.74M | 0.0₅5718 | addr1…3d26 | ||
| SOLADA | BUY | 150.00 | 27.37M | 0.0₅5480 | addr1…a0xx | ||
| SOLADA | BUY | 200.00 | 39.39M | 0.0₅5076 | addr1…czzv | ||
| SOLADA | BUY | 20.00 | 4.14M | 0.0₅4834 | addr1…vtgu | ||
| SOLADA | SELL | 153.54 | 32.05M | 0.0₅4790 | addr1…5nqw | ||
| SOLADA | BUY | 45.00 | 8.79M | 0.0₅5118 | addr1…3new | ||
| SOLADA | BUY | 100.00 | 20.18M | 0.0₅4955 | addr1…vtgu | ||
| SOLADA | BUY | 150.00 | 32.05M | 0.0₅4679 | addr1…5nqw | ||
| SOLADA | BUY | 200.00 | 46.43M | 0.0₅4307 | addr1…6gwj | ||
| SOLADA | BUY | 8.00 | 1.95M | 0.0₅4096 | addr1…hm9x | ||
| SOLADA | SELL | 197.49 | 47.86M | 0.0₅4126 | addr1…6mnc | ||
| SOLADA | BUY | 10.00 | 2.22M | 0.0₅4504 | addr1…ddff | ||
| SOLADA | BUY | 50.00 | 11.26M | 0.0₅4441 | addr1…7rnr | ||
| SOLADA | BUY | 200.00 | 47.86M | 0.0₅4179 | addr1…6mnc | ||
| SOLADA | BUY | 120.00 | 31.09M | 0.0₅3859 | addr1…5r3g | ||
| SOLADA | BUY | 140.00 | 38.80M | 0.0₅3608 | addr1…fumj | ||
| SOLADA | SELL | 160.61 | 46.02M | 0.0₅3489 | addr1…fumj | ||
| SOLADA | SELL | 120.05 | 31.90M | 0.0₅3763 | addr1…vtgu | ||
| SOLADA | BUY | 125.00 | 31.90M | 0.0₅3918 | addr1…vtgu | ||
| SOLADA | SELL | 166.88 | 43.81M | 0.0₅3808 | addr1…02e5 | ||
| SOLADA | SELL | 14.27 | 3.57M | 0.0₅3993 | addr1…3h0s | ||
| SOLADA | BUY | 175.00 | 43.81M | 0.0₅3994 | addr1…02e5 | ||
| SOLADA | SELL | 239.21 | 61.24M | 0.0₅3905 | addr1…m886 | ||
| SOLADA | SELL | 64.47 | 15.27M | 0.0₅4221 | addr1…9xce | ||
| SOLADA | SELL | 96.15 | 21.90M | 0.0₅4391 | addr1…asd0 | ||
| SOLADA | BUY | 50.00 | 10.81M | 0.0₅4626 | addr1…fumj | ||
| SOLADA | SELL | 27.51 | 6.22M | 0.0₅4421 | addr1…y6md | ||
| SOLADA | SELL | 159.59 | 34.52M | 0.0₅4623 | addr1…qlhr | ||
| SOLADA | SELL | 75.84 | 15.52M | 0.0₅4886 | addr1…nn6p | ||
| SOLADA | SELL | 223.69 | 42.79M | 0.0₅5227 | addr1…02e5 | ||
| SOLADA | SELL | 136.53 | 24.13M | 0.0₅5658 | addr1…qcea | ||
| SOLADA | BUY | 50.00 | 8.33M | 0.0₅6005 | addr1…fumj | ||
| SOLADA | SELL | 128.58 | 21.92M | 0.0₅5865 | addr1…dk33 | ||
| SOLADA | SELL | 99.14 | 16.12M | 0.0₅6151 | addr1…0wcy | ||
| SOLADA | SELL | 89.19 | 13.95M | 0.0₅6391 | addr1…zlf5 | ||
| SOLADA | SELL | 83.90 | 12.68M | 0.0₅6617 | addr1…q30n | ||
| SOLADA | SELL | 23.03 | 3.41M | 0.0₅6758 | addr1…328x | ||
| SOLADA | SELL | 9.21 | 1.35M | 0.0₅6801 | addr1…kez2 | ||
| SOLADA | SELL | 33.18 | 4.84M | 0.0₅6858 | addr1…98pa | ||
| SOLADA | SELL | 74.43 | 10.63M | 0.0₅7002 | addr1…rhvs |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.