The first buy starts the chart.
| Age | Venue | Side | ADA | BLACKOUT | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 64.83 | 19.10M | 0.0₅3394 | addr1…m26v | ||
| SOLADA | SELL | 70.32 | 19.96M | 0.0₅3522 | addr1…lg34 | ||
| SOLADA | SELL | 207.29 | 54.68M | 0.0₅3790 | addr1…0uww | ||
| SOLADA | SELL | 521.93 | 115.08M | 0.0₅4535 | addr1…huev | ||
| SOLADA | SELL | 96.04 | 18.29M | 0.0₅5250 | addr1…a5n4 | ||
| SOLADA | BUY | 100.00 | 18.29M | 0.0₅5467 | addr1…s543 | ||
| SOLADA | BUY | 100.00 | 19.10M | 0.0₅5235 | addr1…m26v | ||
| SOLADA | BUY | 100.00 | 19.96M | 0.0₅5009 | addr1…lg34 | ||
| SOLADA | BUY | 500.00 | 115.08M | 0.0₅4344 | addr1…huev | ||
| SOLADA | BUY | 200.00 | 54.68M | 0.0₅3657 | addr1…0uww |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.