The first buy starts the chart.
| Age | Venue | Side | ADA | BULL | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 2.94 | 665.79K | 0.0₅4420 | addr1…he6t | ||
| SOLADA | SELL | 224.62 | 48.15M | 0.0₅4665 | addr1…ncd5 | ||
| SOLADA | BUY | 20.00 | 3.92M | 0.0₅5099 | addr1…c2tx | ||
| SOLADA | SELL | 49.32 | 10.00M | 0.0₅4931 | addr1…x7kp | ||
| SOLADA | BUY | 20.00 | 3.87M | 0.0₅5170 | addr1…2kkk | ||
| SOLADA | SELL | 52.77 | 10.55M | 0.0₅5004 | addr1…j3mn | ||
| SOLADA | SELL | 26.16 | 5.14M | 0.0₅5094 | addr1…5r3g | ||
| SOLADA | SELL | 9.72 | 1.89M | 0.0₅5136 | addr1…vqeg | ||
| SOLADA | SELL | 150.09 | 28.21M | 0.0₅5321 | addr1…jpg0 | ||
| SOLADA | SELL | 55.68 | 10.00M | 0.0₅5567 | addr1…x7kp | ||
| SOLADA | SELL | 66.63 | 11.66M | 0.0₅5715 | addr1…dy2x | ||
| SOLADA | SELL | 127.59 | 21.43M | 0.0₅5954 | addr1…jfsl | ||
| SOLADA | SELL | 107.91 | 17.26M | 0.0₅6251 | addr1…2kf0 | ||
| SOLADA | SELL | 210.75 | 31.63M | 0.0₅6663 | addr1…97jc | ||
| SOLADA | SELL | 44.81 | 6.39M | 0.0₅7006 | addr1…8jjc | ||
| SOLADA | SELL | 316.44 | 42.21M | 0.0₅7497 | addr1…a0xx | ||
| SOLADA | SELL | 153.39 | 18.77M | 0.0₅8173 | addr1…lhvm | ||
| SOLADA | SELL | 41.23 | 4.87M | 0.0₅8461 | addr1…nuny | ||
| SOLADA | BUY | 50.00 | 5.68M | 0.0₅8799 | addr1…c2tx | ||
| SOLADA | BUY | 100.00 | 11.66M | 0.0₅8578 | addr1…dy2x | ||
| SOLADA | SELL | 385.19 | 44.49M | 0.0₅8658 | addr1…k5ds | ||
| SOLADA | BUY | 100.00 | 10.55M | 0.0₅9482 | addr1…j3mn | ||
| SOLADA | SELL | 232.91 | 25.00M | 0.0₅9316 | addr1…k5ds | ||
| SOLADA | SELL | 202.33 | 20.22M | 0.0₄1000 | addr1…36tu | ||
| SOLADA | SELL | 78.52 | 7.50M | 0.0₄1046 | addr1…x7kp | ||
| SOLADA | SELL | 81.92 | 7.63M | 0.0₄1073 | addr1…3new | ||
| SOLADA | SELL | 171.97 | 15.41M | 0.0₄1116 | addr1…5r3g | ||
| SOLADA | BUY | 200.00 | 17.26M | 0.0₄1158 | addr1…2kf0 | ||
| SOLADA | BUY | 220.00 | 20.22M | 0.0₄1088 | addr1…36tu | ||
| SOLADA | BUY | 7.00 | 665.79K | 0.0₄1051 | addr1…he6t | ||
| SOLADA | BUY | 50.00 | 4.80M | 0.0₄1042 | addr1…lzx6 | ||
| SOLADA | BUY | 50.00 | 4.87M | 0.0₄1026 | addr1…nuny | ||
| SOLADA | BUY | 70.00 | 6.95M | 0.0₄1006 | addr1…lzx6 | ||
| SOLADA | BUY | 300.00 | 31.63M | 0.0₅9484 | addr1…97jc | ||
| SOLADA | BUY | 180.00 | 20.54M | 0.0₅8763 | addr1…5r3g | ||
| SOLADA | SELL | 30.73 | 3.74M | 0.0₅8208 | addr1…x2df | ||
| SOLADA | BUY | 100.00 | 11.84M | 0.0₅8447 | addr1…7sjp | ||
| SOLADA | BUY | 25.00 | 3.02M | 0.0₅8267 | addr1…2q2g | ||
| SOLADA | BUY | 100.00 | 12.36M | 0.0₅8088 | addr1…k5ds | ||
| SOLADA | BUY | 60.00 | 7.63M | 0.0₅7862 | addr1…3new | ||
| SOLADA | BUY | 100.00 | 13.09M | 0.0₅7639 | addr1…a0xx | ||
| SOLADA | BUY | 100.00 | 13.58M | 0.0₅7365 | addr1…k5ds | ||
| SOLADA | SELL | 153.47 | 21.46M | 0.0₅7150 | addr1…r0mw | ||
| SOLADA | SELL | 151.23 | 19.97M | 0.0₅7572 | addr1…qcef | ||
| SOLADA | SELL | 222.58 | 27.46M | 0.0₅8105 | addr1…78pt | ||
| SOLADA | SELL | 149.31 | 17.25M | 0.0₅8656 | addr1…e7dq | ||
| SOLADA | SELL | 233.93 | 25.32M | 0.0₅9239 | addr1…a406 | ||
| SOLADA | SELL | 237.38 | 23.77M | 0.0₅9985 | addr1…uz4x | ||
| SOLADA | SELL | 227.51 | 21.16M | 0.0₄1074 | addr1…97jc | ||
| SOLADA | SELL | 228.84 | 19.85M | 0.0₄1152 | addr1…gdr5 |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.