The first buy starts the chart.
Graduated. SOLADA trading is closed for good and trading moved to its Minswap pool with a 2% pool fee.
| Age | Venue | Side | ADA | CITY | Price | Trader | |
|---|---|---|---|---|---|---|---|
| Minswap | BUY | 20.00 | 6.86M | 0.0₅2916 | addr1…u7y3 | ||
| Minswap | SELL | 25.57 | 9.10M | 0.0₅2808 | addr1…7wa9 | ||
| Minswap | SELL | 5.40 | 1.90M | 0.0₅2843 | addr1…34hv | ||
| Minswap | SELL | 0.00 | 1.00 | 0.0₅2 | addr1…34hv | ||
| Minswap | SELL | 190.87 | 62.15M | 0.0₅3071 | addr1…36tu | ||
| Minswap | BUY | 5.77 | 1.68M | 0.0₅3434 | addr1…34hv | ||
| Minswap | SELL | 4.33 | 1.31M | 0.0₅3297 | addr1…hcpd | ||
| Minswap | SELL | 18.73 | 5.63M | 0.0₅3325 | addr1…x9vt | ||
| Minswap | BUY | 5.00 | 1.44M | 0.0₅3480 | addr1…he6t | ||
| Minswap | BUY | 200.00 | 62.15M | 0.0₅3218 | addr1…36tu | ||
| Minswap | SELL | 46.27 | 15.84M | 0.0₅2920 | addr1…qy6e | ||
| Minswap | SELL | 31.95 | 10.61M | 0.0₅3012 | addr1…lhuh | ||
| Minswap | SELL | 19.49 | 6.34M | 0.0₅3073 | addr1…5nqw | ||
| Minswap | SELL | 48.56 | 15.39M | 0.0₅3155 | addr1…wx83 | ||
| Minswap | SELL | 6.64 | 2.06M | 0.0₅3222 | addr1…lfvz | ||
| Minswap | SELL | 100.34 | 29.91M | 0.0₅3354 | addr1…70hn | ||
| Minswap | SELL | 21.05 | 6.00M | 0.0₅3508 | addr1…vlps | ||
| Minswap | SELL | 15.08 | 4.24M | 0.0₅3554 | addr1…d43j | ||
| Minswap | SELL | 7.17 | 2.00M | 0.0₅3583 | addr1…89lk | ||
| Minswap | SELL | 43.28 | 11.86M | 0.0₅3648 | addr1…dmya | ||
| Minswap | SELL | 11.27 | 3.03M | 0.0₅3720 | addr1…khjc | ||
| Minswap | SELL | 1.87 | 500.00K | 0.0₅3737 | addr1…k5nh | ||
| Minswap | SELL | 12.99 | 3.46M | 0.0₅3757 | addr1…kky2 | ||
| Minswap | SELL | 79.28 | 20.43M | 0.0₅3880 | addr1…0tl6 | ||
| Minswap | SELL | 29.74 | 7.38M | 0.0₅4028 | addr1…dscw | ||
| Minswap | BUY | 20.00 | 4.75M | 0.0₅4208 | addr1…u7y3 | ||
| Minswap | BUY | 15.00 | 3.61M | 0.0₅4159 | addr1…he6t | ||
| Minswap | SELL | 7.97 | 2.00M | 0.0₅3986 | addr1…tssx | ||
| Minswap | SELL | 17.31 | 4.30M | 0.0₅4020 | addr1…zvmr | ||
| Minswap | SELL | 23.76 | 5.83M | 0.0₅4077 | addr1…q93s | ||
| Minswap | SELL | 99.34 | 23.38M | 0.0₅4248 | addr1…yd8d | ||
| Minswap | SELL | 41.42 | 9.31M | 0.0₅4449 | addr1…h70j | ||
| Minswap | SELL | 96.74 | 20.08M | 0.0₅4818 | addr1…rkaw | ||
| Minswap | SELL | 13.96 | 2.80M | 0.0₅4983 | addr1…kez2 | ||
| Minswap | BUY | 50.00 | 9.74M | 0.0₅5133 | addr1…meca | ||
| Minswap | SELL | 38.62 | 7.86M | 0.0₅4915 | addr1…ynss | ||
| Minswap | SELL | 604.06 | 102.65M | 0.0₅5884 | addr1…k5ds | ||
| Minswap | SELL | 11.11 | 1.45M | 0.0₅7662 | addr1…3ggz | ||
| Minswap | SELL | 191.59 | 26.29M | 0.0₅7288 | addr1…z49k | ||
| Minswap | BUY | 350.00 | 47.76M | 0.0₅7328 | addr1…k5ds | ||
| Minswap | SELL | 279.01 | 40.22M | 0.0₅6937 | addr1…5r3g | ||
| Minswap | SELL | 37.58 | 5.00M | 0.0₅7515 | addr1…0egg | ||
| Minswap | SELL | 13.86 | 1.82M | 0.0₅7610 | addr1…620v | ||
| Minswap | BUY | 50.00 | 6.34M | 0.0₅7885 | addr1…5nqw | ||
| Minswap | SELL | 7.92 | 1.03M | 0.0₅7650 | addr1…k5w2 | ||
| Minswap | SELL | 37.29 | 4.94M | 0.0₅7553 | addr1…x2df | ||
| Minswap | BUY | 10.00 | 1.26M | 0.0₅7917 | addr1…mp5a | ||
| Minswap | SELL | 209.72 | 26.29M | 0.0₅7977 | addr1…z49k | ||
| Minswap | SELL | 50.38 | 5.94M | 0.0₅8482 | addr1…uy9t | ||
| Minswap | SELL | 136.02 | 15.37M | 0.0₅8852 | addr1…qcea |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.