The first buy starts the chart.
| Age | Venue | Side | ADA | DARK | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 239.65 | 50.09M | 0.0₅4784 | addr1…2k2c | ||
| SOLADA | SELL | 173.11 | 32.92M | 0.0₅5258 | addr1…dy2x | ||
| SOLADA | SELL | 311.37 | 53.35M | 0.0₅5836 | addr1…6mnc | ||
| SOLADA | BUY | 200.00 | 32.07M | 0.0₅6235 | addr1…jpg0 | ||
| SOLADA | BUY | 300.00 | 53.35M | 0.0₅5623 | addr1…6mnc | ||
| SOLADA | BUY | 250.00 | 50.09M | 0.0₅4991 | addr1…2k2c | ||
| SOLADA | BUY | 150.00 | 32.92M | 0.0₅4556 | addr1…dy2x | ||
| SOLADA | SELL | 95.99 | 22.19M | 0.0₅4325 | addr1…7wa9 | ||
| SOLADA | SELL | 51.71 | 11.53M | 0.0₅4484 | addr1…unvc | ||
| SOLADA | SELL | 33.82 | 7.39M | 0.0₅4577 | addr1…w4qp | ||
| SOLADA | SELL | 12.71 | 2.75M | 0.0₅4628 | addr1…3new | ||
| SOLADA | SELL | 11.69 | 2.51M | 0.0₅4655 | addr1…jsys | ||
| SOLADA | SELL | 53.74 | 11.37M | 0.0₅4727 | addr1…3m0p | ||
| SOLADA | SELL | 196.31 | 39.21M | 0.0₅5006 | addr1…a0xx | ||
| SOLADA | SELL | 82.81 | 15.53M | 0.0₅5332 | addr1…lhvm | ||
| SOLADA | BUY | 12.00 | 2.13M | 0.0₅5640 | addr1…kez2 | ||
| SOLADA | SELL | 34.05 | 6.25M | 0.0₅5444 | addr1…mp5a | ||
| SOLADA | SELL | 123.47 | 21.92M | 0.0₅5632 | addr1…xuwk | ||
| SOLADA | SELL | 21.66 | 3.73M | 0.0₅5810 | addr1…c56y | ||
| SOLADA | SELL | 240.55 | 39.22M | 0.0₅6134 | addr1…ytxw | ||
| SOLADA | SELL | 271.32 | 39.91M | 0.0₅6797 | addr1…6mnc | ||
| SOLADA | SELL | 51.34 | 7.09M | 0.0₅7238 | addr1…sz2q | ||
| SOLADA | SELL | 134.20 | 17.91M | 0.0₅7494 | addr1…gsh4 | ||
| SOLADA | SELL | 21.92 | 2.84M | 0.0₅7715 | addr1…8nut | ||
| SOLADA | BUY | 50.00 | 6.25M | 0.0₅7994 | addr1…mp5a | ||
| SOLADA | SELL | 254.86 | 31.98M | 0.0₅7969 | addr1…73xg | ||
| SOLADA | SELL | 83.25 | 9.83M | 0.0₅8468 | addr1…dy2x | ||
| SOLADA | BUY | 100.00 | 11.37M | 0.0₅8797 | addr1…3m0p | ||
| SOLADA | SELL | 123.58 | 14.56M | 0.0₅8489 | addr1…sjlq | ||
| SOLADA | BUY | 66.00 | 7.39M | 0.0₅8933 | addr1…w4qp | ||
| SOLADA | BUY | 25.00 | 2.84M | 0.0₅8798 | addr1…8nut | ||
| SOLADA | BUY | 45.00 | 5.18M | 0.0₅8694 | addr1…xsnt | ||
| SOLADA | BUY | 69.00 | 8.09M | 0.0₅8527 | addr1…73xg | ||
| SOLADA | BUY | 30.00 | 3.58M | 0.0₅8383 | addr1…73xg | ||
| SOLADA | SELL | 157.33 | 19.10M | 0.0₅8237 | addr1…s543 | ||
| SOLADA | BUY | 100.00 | 11.53M | 0.0₅8671 | addr1…unvc | ||
| SOLADA | BUY | 350.00 | 43.67M | 0.0₅8014 | addr1…gdr5 | ||
| SOLADA | SELL | 180.16 | 24.08M | 0.0₅7482 | addr1…72gz | ||
| SOLADA | BUY | 22.00 | 2.74M | 0.0₅8026 | addr1…73xg | ||
| SOLADA | BUY | 20.00 | 2.51M | 0.0₅7967 | addr1…jsys | ||
| SOLADA | BUY | 300.00 | 39.91M | 0.0₅7516 | addr1…6mnc | ||
| SOLADA | BUY | 50.00 | 7.09M | 0.0₅7049 | addr1…sz2q | ||
| SOLADA | BUY | 20.00 | 2.87M | 0.0₅6956 | addr1…dy2x | ||
| SOLADA | BUY | 69.00 | 10.09M | 0.0₅6839 | addr1…73xg | ||
| SOLADA | BUY | 50.00 | 7.48M | 0.0₅6684 | addr1…73xg | ||
| SOLADA | SELL | 250.93 | 37.56M | 0.0₅6681 | addr1…97jc | ||
| SOLADA | BUY | 20.00 | 2.75M | 0.0₅7282 | addr1…3new | ||
| SOLADA | BUY | 50.00 | 6.96M | 0.0₅7188 | addr1…dy2x | ||
| SOLADA | BUY | 45.00 | 6.37M | 0.0₅7061 | addr1…ytxw | ||
| SOLADA | BUY | 100.00 | 14.56M | 0.0₅6869 | addr1…sjlq |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.