The first buy starts the chart.
| Age | Venue | Side | ADA | 401KAT | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 75.45 | 21.32M | 0.0₅3539 | addr1…hk33 | ||
| SOLADA | SELL | 96.04 | 25.92M | 0.0₅3705 | addr1…yctv | ||
| SOLADA | SELL | 19.21 | 5.03M | 0.0₅3820 | addr1…f6k4 | ||
| SOLADA | BUY | 20.00 | 5.03M | 0.0₅3977 | addr1…f6k4 | ||
| SOLADA | SELL | 95.07 | 24.40M | 0.0₅3895 | addr1…lawe | ||
| SOLADA | SELL | 20.18 | 5.03M | 0.0₅4013 | addr1…f6k4 | ||
| SOLADA | BUY | 100.00 | 24.40M | 0.0₅4097 | addr1…lawe | ||
| SOLADA | BUY | 20.00 | 5.03M | 0.0₅3977 | addr1…f6k4 | ||
| SOLADA | BUY | 100.00 | 25.92M | 0.0₅3858 | addr1…yctv | ||
| SOLADA | SELL | 523.23 | 127.00M | 0.0₅4120 | addr1…cupq | ||
| SOLADA | BUY | 100.00 | 20.91M | 0.0₅4782 | addr1…7rnr | ||
| SOLADA | BUY | 97.40 | 21.32M | 0.0₅4568 | addr1…hk33 | ||
| SOLADA | BUY | 500.00 | 127.00M | 0.0₅3937 | addr1…cupq |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.