The first buy starts the chart.
| Age | Venue | Side | ADA | ABTC | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 30.52 | 10.60M | 0.0₅2878 | addr1…gjqf | ||
| SOLADA | SELL | 148.27 | 39.94M | 0.0₅3712 | addr1…lk7p | ||
| SOLADA | SELL | 146.68 | 36.60M | 0.0₅4008 | addr1…6mwk | ||
| SOLADA | SELL | 72.75 | 17.17M | 0.0₅4236 | addr1…43kz | ||
| SOLADA | SELL | 124.74 | 28.06M | 0.0₅4445 | addr1…s0e7 | ||
| SOLADA | BUY | 50.00 | 10.60M | 0.0₅4716 | addr1…gjqf | ||
| SOLADA | SELL | 685.60 | 131.38M | 0.0₅5218 | addr1…t5u5 | ||
| SOLADA | BUY | 100.00 | 16.11M | 0.0₅6206 | addr1…j7z9 | ||
| SOLADA | BUY | 50.00 | 8.30M | 0.0₅6021 | addr1…7rnr | ||
| SOLADA | BUY | 6.00 | 1.01M | 0.0₅5952 | addr1…yctv | ||
| SOLADA | BUY | 100.00 | 17.17M | 0.0₅5823 | addr1…43kz | ||
| SOLADA | BUY | 200.00 | 36.60M | 0.0₅5465 | addr1…6mwk | ||
| SOLADA | BUY | 200.00 | 39.94M | 0.0₅5007 | addr1…lk7p | ||
| SOLADA | BUY | 550.00 | 131.38M | 0.0₅4186 | addr1…t5u5 | ||
| SOLADA | BUY | 100.00 | 28.06M | 0.0₅3564 | addr1…s0e7 |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.