The first buy starts the chart.
| Age | Venue | Side | ADA | ACT | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 24.01 | 7.00M | 0.0₅3429 | addr1…wrnd | ||
| SOLADA | BUY | 25.00 | 7.00M | 0.0₅3571 | addr1…wrnd | ||
| SOLADA | SELL | 76.46 | 21.98M | 0.0₅3479 | addr1…m26v | ||
| SOLADA | SELL | 83.73 | 23.05M | 0.0₅3633 | addr1…zh2m | ||
| SOLADA | SELL | 96.41 | 25.30M | 0.0₅3810 | addr1…sts3 | ||
| SOLADA | SELL | 86.78 | 21.72M | 0.0₅3995 | addr1…whz0 | ||
| SOLADA | SELL | 236.72 | 54.68M | 0.0₅4328 | addr1…lsar | ||
| SOLADA | SELL | 197.10 | 41.04M | 0.0₅4803 | addr1…n8c6 | ||
| SOLADA | BUY | 10.00 | 1.91M | 0.0₅5224 | addr1…s543 | ||
| SOLADA | BUY | 50.00 | 9.70M | 0.0₅5156 | addr1…7rnr | ||
| SOLADA | BUY | 200.00 | 41.04M | 0.0₅4873 | addr1…n8c6 | ||
| SOLADA | BUY | 100.00 | 21.98M | 0.0₅4549 | addr1…m26v | ||
| SOLADA | BUY | 100.00 | 23.05M | 0.0₅4339 | addr1…zh2m | ||
| SOLADA | BUY | 90.00 | 21.72M | 0.0₅4143 | addr1…whz0 | ||
| SOLADA | BUY | 100.00 | 25.30M | 0.0₅3952 | addr1…sts3 | ||
| SOLADA | BUY | 200.00 | 54.68M | 0.0₅3657 | addr1…lsar |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.