The first buy starts the chart.
| Age | Venue | Side | ADA | AIDA | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 11.26 | 3.01M | 0.0₅3743 | addr1…3h0s | ||
| SOLADA | SELL | 2.97 | 789.15K | 0.0₅3757 | addr1…pcc0 | ||
| SOLADA | SELL | 35.48 | 9.35M | 0.0₅3795 | addr1…yctv | ||
| SOLADA | SELL | 71.38 | 18.29M | 0.0₅3902 | addr1…zgkh | ||
| SOLADA | SELL | 354.79 | 81.83M | 0.0₅4335 | addr1…dwsq | ||
| SOLADA | SELL | 699.26 | 127.00M | 0.0₅5506 | addr1…v8sh | ||
| SOLADA | BUY | 20.00 | 3.01M | 0.0₅6648 | addr1…3h0s | ||
| SOLADA | BUY | 50.00 | 7.62M | 0.0₅6558 | addr1…6j28 | ||
| SOLADA | BUY | 60.00 | 9.35M | 0.0₅6417 | addr1…yctv | ||
| SOLADA | BUY | 5.00 | 789.15K | 0.0₅6335 | addr1…pcc0 | ||
| SOLADA | BUY | 300.00 | 50.40M | 0.0₅5952 | addr1…0aue | ||
| SOLADA | BUY | 5.00 | 894.27K | 0.0₅5591 | addr1…nl3v | ||
| SOLADA | BUY | 100.00 | 18.29M | 0.0₅5467 | addr1…zgkh | ||
| SOLADA | BUY | 400.00 | 81.83M | 0.0₅4888 | addr1…dwsq | ||
| SOLADA | BUY | 500.00 | 127.00M | 0.0₅3937 | addr1…v8sh |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.