The first buy starts the chart.
| Age | Venue | Side | ADA | ANAKIN | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 3.23 | 911.54K | 0.0₅3538 | addr1…7xzt | ||
| SOLADA | SELL | 24.01 | 6.73M | 0.0₅3565 | addr1…8jjc | ||
| SOLADA | BUY | 25.00 | 6.73M | 0.0₅3712 | addr1…8jjc | ||
| SOLADA | SELL | 32.05 | 8.97M | 0.0₅3572 | addr1…0aue | ||
| SOLADA | SELL | 31.93 | 8.78M | 0.0₅3634 | addr1…6mgt | ||
| SOLADA | SELL | 74.47 | 19.92M | 0.0₅3738 | addr1…lky3 | ||
| SOLADA | SELL | 495.63 | 115.08M | 0.0₅4306 | addr1…ur4g | ||
| SOLADA | SELL | 283.48 | 54.68M | 0.0₅5184 | addr1…e39t | ||
| SOLADA | BUY | 50.00 | 8.78M | 0.0₅5692 | addr1…6mgt | ||
| SOLADA | BUY | 50.00 | 8.97M | 0.0₅5573 | addr1…0aue | ||
| SOLADA | BUY | 10.00 | 1.82M | 0.0₅5502 | addr1…yctv | ||
| SOLADA | BUY | 5.00 | 911.54K | 0.0₅5485 | addr1…7xzt | ||
| SOLADA | BUY | 50.00 | 9.22M | 0.0₅5420 | addr1…kkxv | ||
| SOLADA | BUY | 100.00 | 19.06M | 0.0₅5247 | addr1…t99r | ||
| SOLADA | BUY | 100.00 | 19.92M | 0.0₅5020 | addr1…lky3 | ||
| SOLADA | BUY | 5.00 | 1.02M | 0.0₅4903 | addr1…xlzl | ||
| SOLADA | BUY | 500.00 | 115.08M | 0.0₅4344 | addr1…ur4g | ||
| SOLADA | BUY | 200.00 | 54.68M | 0.0₅3657 | addr1…e39t |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.