The first buy starts the chart.
| Age | Venue | Side | ADA | ANGRY | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 97.00 | 26.20M | 0.0₅3701 | addr1…9er4 | ||
| SOLADA | SELL | 7.66 | 2.01M | 0.0₅3805 | addr1…0kcl | ||
| SOLADA | SELL | 109.36 | 27.88M | 0.0₅3922 | addr1…lz28 | ||
| SOLADA | SELL | 5.79 | 1.43M | 0.0₅4040 | addr1…xlfv | ||
| SOLADA | BUY | 108.00 | 26.32M | 0.0₅4102 | addr1…lzx6 | ||
| SOLADA | BUY | 10.00 | 2.51M | 0.0₅3984 | addr1…nj3p | ||
| SOLADA | BUY | 50.00 | 12.74M | 0.0₅3924 | addr1…kkxv | ||
| SOLADA | BUY | 99.00 | 26.20M | 0.0₅3778 | addr1…9er4 | ||
| SOLADA | BUY | 100.00 | 27.88M | 0.0₅3587 | addr1…lz28 | ||
| SOLADA | BUY | 5.00 | 1.43M | 0.0₅3488 | addr1…xlfv | ||
| SOLADA | BUY | 7.00 | 2.01M | 0.0₅3477 | addr1…0kcl |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.