The first buy starts the chart.
| Age | Venue | Side | ADA | ATLAS | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 90.03 | 26.05M | 0.0₅3455 | addr1…2w7t | ||
| SOLADA | SELL | 122.59 | 33.49M | 0.0₅3660 | addr1…8q8g | ||
| SOLADA | SELL | 192.08 | 48.35M | 0.0₅3972 | addr1…t6my | ||
| SOLADA | BUY | 200.00 | 48.35M | 0.0₅4136 | addr1…t6my | ||
| SOLADA | SELL | 96.04 | 24.77M | 0.0₅3877 | addr1…2h04 | ||
| SOLADA | BUY | 100.00 | 24.77M | 0.0₅4037 | addr1…2h04 | ||
| SOLADA | BUY | 100.00 | 26.05M | 0.0₅3838 | addr1…2w7t | ||
| SOLADA | SELL | 4.86 | 1.35M | 0.0₅3598 | addr1…thqd | ||
| SOLADA | SELL | 4.39 | 1.22M | 0.0₅3607 | addr1…7jvk | ||
| SOLADA | SELL | 194.87 | 51.27M | 0.0₅3800 | addr1…jtmq | ||
| SOLADA | BUY | 25.00 | 6.04M | 0.0₅4138 | addr1…7rnr | ||
| SOLADA | BUY | 5.00 | 1.22M | 0.0₅4108 | addr1…7jvk | ||
| SOLADA | BUY | 200.00 | 51.27M | 0.0₅3900 | addr1…jtmq | ||
| SOLADA | BUY | 5.00 | 1.35M | 0.0₅3703 | addr1…thqd | ||
| SOLADA | BUY | 120.00 | 33.49M | 0.0₅3582 | addr1…8q8g |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.