The first buy starts the chart.
| Age | Venue | Side | ADA | ATLAS | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 48.02 | 14.21M | 0.0₅3378 | addr1…8q8g | ||
| SOLADA | SELL | 4.32 | 1.26M | 0.0₅3427 | addr1…yctv | ||
| SOLADA | SELL | 4.81 | 1.40M | 0.0₅3436 | addr1…z6kn | ||
| SOLADA | SELL | 4.33 | 1.26M | 0.0₅3445 | addr1…lawe | ||
| SOLADA | SELL | 193.02 | 53.14M | 0.0₅3632 | addr1…4h3v | ||
| SOLADA | BUY | 5.00 | 1.26M | 0.0₅3977 | addr1…lawe | ||
| SOLADA | BUY | 5.00 | 1.26M | 0.0₅3967 | addr1…yctv | ||
| SOLADA | BUY | 200.00 | 53.14M | 0.0₅3763 | addr1…4h3v | ||
| SOLADA | BUY | 5.00 | 1.40M | 0.0₅3569 | addr1…z6kn | ||
| SOLADA | BUY | 50.00 | 14.21M | 0.0₅3517 | addr1…8q8g |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.