The first buy starts the chart.
| Age | Venue | Side | ADA | ATLAS | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 38.42 | 11.40M | 0.0₅3369 | addr1…8q8g | ||
| SOLADA | SELL | 4.78 | 1.40M | 0.0₅3410 | addr1…yctv | ||
| SOLADA | SELL | 4.81 | 1.41M | 0.0₅3419 | addr1…302e | ||
| SOLADA | SELL | 4.81 | 1.40M | 0.0₅3428 | addr1…lawe | ||
| SOLADA | BUY | 5.00 | 1.40M | 0.0₅3569 | addr1…yctv | ||
| SOLADA | BUY | 5.00 | 1.40M | 0.0₅3560 | addr1…lawe | ||
| SOLADA | BUY | 5.00 | 1.41M | 0.0₅3550 | addr1…302e | ||
| SOLADA | BUY | 40.00 | 11.40M | 0.0₅3508 | addr1…8q8g |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.