The first buy starts the chart.
| Age | Venue | Side | ADA | BABYCH | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 51.69 | 14.79M | 0.0₅3495 | addr1…mp0k | ||
| SOLADA | SELL | 57.59 | 15.99M | 0.0₅3600 | addr1…nj3p | ||
| SOLADA | SELL | 57.07 | 15.37M | 0.0₅3712 | addr1…kwsa | ||
| SOLADA | SELL | 54.42 | 14.23M | 0.0₅3823 | addr1…g8k2 | ||
| SOLADA | SELL | 71.81 | 18.18M | 0.0₅3950 | addr1…yctv | ||
| SOLADA | SELL | 55.95 | 13.71M | 0.0₅4081 | addr1…gax3 | ||
| SOLADA | SELL | 58.50 | 13.93M | 0.0₅4199 | addr1…z4dc | ||
| SOLADA | SELL | 23.37 | 5.45M | 0.0₅4286 | addr1…qezk | ||
| SOLADA | SELL | 85.57 | 19.44M | 0.0₅4401 | addr1…xh45 | ||
| SOLADA | SELL | 96.46 | 20.98M | 0.0₅4598 | addr1…qlhr | ||
| SOLADA | SELL | 105.96 | 21.97M | 0.0₅4822 | addr1…g4hv | ||
| SOLADA | SELL | 47.00 | 9.41M | 0.0₅4996 | addr1…ldnm | ||
| SOLADA | BUY | 100.00 | 19.44M | 0.0₅5143 | addr1…xh45 | ||
| SOLADA | BUY | 69.00 | 13.93M | 0.0₅4954 | addr1…z4dc | ||
| SOLADA | BUY | 100.00 | 20.98M | 0.0₅4767 | addr1…qlhr | ||
| SOLADA | BUY | 100.00 | 21.97M | 0.0₅4551 | addr1…g4hv | ||
| SOLADA | SELL | 28.96 | 6.73M | 0.0₅4300 | addr1…98pa | ||
| SOLADA | SELL | 58.06 | 13.22M | 0.0₅4392 | addr1…a0xx | ||
| SOLADA | BUY | 25.00 | 5.42M | 0.0₅4612 | addr1…98pa | ||
| SOLADA | SELL | 84.12 | 18.98M | 0.0₅4432 | addr1…5vw2 | ||
| SOLADA | SELL | 100.69 | 21.73M | 0.0₅4634 | addr1…w0m6 | ||
| SOLADA | SELL | 100.83 | 20.75M | 0.0₅4859 | addr1…rnpv | ||
| SOLADA | SELL | 116.36 | 22.78M | 0.0₅5108 | addr1…5cfz | ||
| SOLADA | SELL | 106.52 | 19.83M | 0.0₅5370 | addr1…f8eg | ||
| SOLADA | SELL | 97.59 | 17.43M | 0.0₅5600 | addr1…36tu | ||
| SOLADA | SELL | 97.66 | 16.72M | 0.0₅5840 | addr1…84m8 | ||
| SOLADA | SELL | 191.07 | 31.05M | 0.0₅6154 | addr1…z450 | ||
| SOLADA | BUY | 100.00 | 14.90M | 0.0₅6710 | addr1…5zj4 | ||
| SOLADA | BUY | 25.00 | 3.82M | 0.0₅6549 | addr1…qezk | ||
| SOLADA | SELL | 160.86 | 27.84M | 0.0₅5778 | addr1…ej9t | ||
| SOLADA | SELL | 155.64 | 25.12M | 0.0₅6196 | addr1…ljed | ||
| SOLADA | SELL | 175.73 | 26.43M | 0.0₅6649 | addr1…wsch | ||
| SOLADA | SELL | 102.10 | 14.50M | 0.0₅7042 | addr1…ldnm | ||
| SOLADA | BUY | 250.00 | 31.05M | 0.0₅8052 | addr1…z450 | ||
| SOLADA | BUY | 100.00 | 13.22M | 0.0₅7566 | addr1…a0xx | ||
| SOLADA | BUY | 100.00 | 13.71M | 0.0₅7293 | addr1…gax3 | ||
| SOLADA | BUY | 100.00 | 14.23M | 0.0₅7025 | addr1…g8k2 | ||
| SOLADA | BUY | 100.00 | 14.79M | 0.0₅6763 | addr1…mp0k | ||
| SOLADA | BUY | 100.00 | 15.37M | 0.0₅6505 | addr1…kwsa | ||
| SOLADA | BUY | 100.00 | 15.99M | 0.0₅6252 | addr1…nj3p | ||
| SOLADA | BUY | 10.00 | 1.63M | 0.0₅6116 | addr1…qezk | ||
| SOLADA | BUY | 100.00 | 16.72M | 0.0₅5980 | addr1…84m8 | ||
| SOLADA | BUY | 100.00 | 17.43M | 0.0₅5738 | addr1…36tu | ||
| SOLADA | BUY | 100.00 | 18.18M | 0.0₅5501 | addr1…yctv | ||
| SOLADA | BUY | 100.00 | 18.98M | 0.0₅5269 | addr1…5vw2 | ||
| SOLADA | BUY | 100.00 | 19.83M | 0.0₅5041 | addr1…f8eg | ||
| SOLADA | BUY | 100.00 | 20.75M | 0.0₅4819 | addr1…rnpv | ||
| SOLADA | BUY | 100.00 | 21.73M | 0.0₅4602 | addr1…w0m6 | ||
| SOLADA | BUY | 100.00 | 22.78M | 0.0₅4390 | addr1…5cfz | ||
| SOLADA | BUY | 100.00 | 23.90M | 0.0₅4183 | addr1…ldnm |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.