The first buy starts the chart.
| Age | Venue | Side | ADA | BCG | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 68.52 | 19.73M | 0.0₅3472 | addr1…n20q | ||
| SOLADA | SELL | 82.98 | 22.94M | 0.0₅3617 | addr1…klrg | ||
| SOLADA | SELL | 95.98 | 25.30M | 0.0₅3793 | addr1…7lhv | ||
| SOLADA | SELL | 225.10 | 54.68M | 0.0₅4116 | addr1…nj3p | ||
| SOLADA | BUY | 5.00 | 1.10M | 0.0₅4530 | addr1…yctv | ||
| SOLADA | SELL | 107.39 | 24.08M | 0.0₅4460 | addr1…gs7e | ||
| SOLADA | BUY | 50.00 | 10.61M | 0.0₅4711 | addr1…7rnr | ||
| SOLADA | BUY | 90.00 | 19.73M | 0.0₅4560 | addr1…n20q | ||
| SOLADA | BUY | 100.00 | 22.94M | 0.0₅4359 | addr1…klrg | ||
| SOLADA | BUY | 100.00 | 24.08M | 0.0₅4153 | addr1…gs7e | ||
| SOLADA | BUY | 100.00 | 25.30M | 0.0₅3952 | addr1…7lhv | ||
| SOLADA | BUY | 200.00 | 54.68M | 0.0₅3657 | addr1…nj3p |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.