The first buy starts the chart.
| Age | Venue | Side | ADA | BCG | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 60.67 | 17.01M | 0.0₅3566 | addr1…gax3 | ||
| SOLADA | SELL | 5.06 | 1.39M | 0.0₅3630 | addr1…hp39 | ||
| SOLADA | SELL | 5.06 | 1.39M | 0.0₅3639 | addr1…7jvk | ||
| SOLADA | BUY | 100.00 | 27.04M | 0.0₅3697 | addr1…jm8p | ||
| SOLADA | BUY | 5.00 | 1.39M | 0.0₅3598 | addr1…7jvk | ||
| SOLADA | BUY | 5.00 | 1.39M | 0.0₅3588 | addr1…hp39 | ||
| SOLADA | BUY | 60.00 | 17.01M | 0.0₅3527 | addr1…gax3 |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.