The first buy starts the chart.
| Age | Venue | Side | ADA | BEAST | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 96.34 | 27.91M | 0.0₅3451 | addr1…3h95 | ||
| SOLADA | SELL | 19.21 | 5.39M | 0.0₅3562 | addr1…fdjp | ||
| SOLADA | BUY | 20.00 | 5.39M | 0.0₅3709 | addr1…fdjp | ||
| SOLADA | BUY | 6.00 | 1.63M | 0.0₅3684 | addr1…yctv | ||
| SOLADA | BUY | 100.00 | 27.91M | 0.0₅3583 | addr1…3h95 | ||
| SOLADA | BUY | 10.00 | 2.87M | 0.0₅3480 | addr1…gax3 |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.