The first buy starts the chart.
| Age | Venue | Side | ADA | BEAST | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 74.59 | 21.88M | 0.0₅3409 | addr1…v5dq | ||
| SOLADA | SELL | 502.89 | 127.00M | 0.0₅3959 | addr1…37pz | ||
| SOLADA | BUY | 5.00 | 1.07M | 0.0₅4684 | addr1…yctv | ||
| SOLADA | BUY | 100.00 | 21.88M | 0.0₅4571 | addr1…v5dq | ||
| SOLADA | BUY | 500.00 | 127.00M | 0.0₅3937 | addr1…37pz |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.