The first buy starts the chart.
| Age | Venue | Side | ADA | BEPE | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | BUY | 50.00 | 9.89M | 0.0₅5055 | addr1…x9vt | ||
| SOLADA | BUY | 150.00 | 31.04M | 0.0₅4832 | addr1…nn6p | ||
| SOLADA | BUY | 100.00 | 21.92M | 0.0₅4561 | addr1…dk33 | ||
| SOLADA | BUY | 100.00 | 22.99M | 0.0₅4350 | addr1…02e5 | ||
| SOLADA | BUY | 100.00 | 24.13M | 0.0₅4144 | addr1…qcea | ||
| SOLADA | BUY | 25.00 | 6.22M | 0.0₅4018 | addr1…y6md | ||
| SOLADA | BUY | 50.00 | 12.68M | 0.0₅3943 | addr1…q30n | ||
| SOLADA | BUY | 130.00 | 34.52M | 0.0₅3766 | addr1…qlhr | ||
| SOLADA | SELL | 62.59 | 17.59M | 0.0₅3557 | addr1…mntd | ||
| SOLADA | SELL | 59.37 | 20.05M | 0.0₅2960 | addr1…8lmx | ||
| SOLADA | SELL | 3.38 | 898.06K | 0.0₅3766 | addr1…45vx | ||
| SOLADA | SELL | 72.38 | 18.84M | 0.0₅3841 | addr1…k9t9 | ||
| SOLADA | SELL | 113.04 | 28.06M | 0.0₅4029 | addr1…d9je | ||
| SOLADA | SELL | 162.04 | 37.55M | 0.0₅4314 | addr1…yfmr | ||
| SOLADA | BUY | 100.00 | 21.90M | 0.0₅4567 | addr1…asd0 | ||
| SOLADA | SELL | 593.45 | 120.82M | 0.0₅4911 | addr1…eugk | ||
| SOLADA | BUY | 101.00 | 17.59M | 0.0₅5740 | addr1…mntd | ||
| SOLADA | BUY | 20.00 | 3.57M | 0.0₅5597 | addr1…3h0s | ||
| SOLADA | BUY | 5.00 | 898.06K | 0.0₅5567 | addr1…45vx | ||
| SOLADA | BUY | 200.00 | 37.55M | 0.0₅5325 | addr1…yfmr | ||
| SOLADA | BUY | 100.00 | 20.05M | 0.0₅4986 | addr1…8lmx | ||
| SOLADA | BUY | 90.00 | 18.84M | 0.0₅4776 | addr1…k9t9 | ||
| SOLADA | BUY | 500.00 | 120.82M | 0.0₅4138 | addr1…eugk | ||
| SOLADA | BUY | 100.00 | 28.06M | 0.0₅3564 | addr1…d9je |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.