The first buy starts the chart.
| Age | Venue | Side | ADA | BERT | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 4.80 | 1.41M | 0.0₅3404 | addr1…ghp9 | ||
| SOLADA | BUY | 5.00 | 1.41M | 0.0₅3545 | addr1…ghp9 | ||
| SOLADA | SELL | 33.13 | 9.65M | 0.0₅3431 | addr1…6mgt | ||
| SOLADA | SELL | 70.47 | 19.96M | 0.0₅3529 | addr1…0aue | ||
| SOLADA | SELL | 16.71 | 4.62M | 0.0₅3614 | addr1…7hd5 | ||
| SOLADA | SELL | 3.38 | 930.92K | 0.0₅3633 | addr1…kam4 | ||
| SOLADA | SELL | 471.35 | 115.08M | 0.0₅4095 | addr1…lu7g | ||
| SOLADA | SELL | 268.32 | 54.68M | 0.0₅4906 | addr1…8ey7 | ||
| SOLADA | BUY | 25.00 | 4.62M | 0.0₅5405 | addr1…7hd5 | ||
| SOLADA | BUY | 5.00 | 930.92K | 0.0₅5371 | addr1…kam4 | ||
| SOLADA | BUY | 50.00 | 9.42M | 0.0₅5307 | addr1…7rnr | ||
| SOLADA | BUY | 6.00 | 1.14M | 0.0₅5243 | addr1…yctv | ||
| SOLADA | BUY | 50.00 | 9.65M | 0.0₅5178 | addr1…6mgt | ||
| SOLADA | BUY | 100.00 | 19.96M | 0.0₅5009 | addr1…0aue | ||
| SOLADA | BUY | 500.00 | 115.08M | 0.0₅4344 | addr1…lu7g | ||
| SOLADA | BUY | 200.00 | 54.68M | 0.0₅3657 | addr1…8ey7 |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.