The first buy starts the chart.
| Age | Venue | Side | ADA | BMEPE | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 163.03 | 34.91M | 0.0₅4670 | addr1…fumj | ||
| SOLADA | SELL | 56.12 | 11.41M | 0.0₅4917 | addr1…zlf5 | ||
| SOLADA | SELL | 4.80 | 962.97K | 0.0₅4986 | addr1…4u0w | ||
| SOLADA | BUY | 5.00 | 962.97K | 0.0₅5192 | addr1…4u0w | ||
| SOLADA | SELL | 22.07 | 4.41M | 0.0₅5006 | addr1…y6md | ||
| SOLADA | BUY | 55.00 | 10.63M | 0.0₅5176 | addr1…rqma | ||
| SOLADA | SELL | 89.35 | 17.83M | 0.0₅5012 | addr1…02e5 | ||
| SOLADA | BUY | 60.00 | 11.41M | 0.0₅5257 | addr1…zlf5 | ||
| SOLADA | SELL | 92.16 | 18.11M | 0.0₅5088 | addr1…8ahm | ||
| SOLADA | SELL | 154.14 | 28.68M | 0.0₅5374 | addr1…nn6p | ||
| SOLADA | BUY | 25.00 | 4.34M | 0.0₅5759 | addr1…98pa | ||
| SOLADA | BUY | 100.00 | 17.83M | 0.0₅5610 | addr1…02e5 | ||
| SOLADA | SELL | 109.17 | 20.20M | 0.0₅5403 | addr1…lhvm | ||
| SOLADA | SELL | 192.85 | 33.45M | 0.0₅5765 | addr1…7fc2 | ||
| SOLADA | BUY | 130.00 | 21.34M | 0.0₅6092 | addr1…lzx6 | ||
| SOLADA | BUY | 28.00 | 4.75M | 0.0₅5899 | addr1…3new | ||
| SOLADA | BUY | 69.00 | 11.93M | 0.0₅5782 | addr1…ldxp | ||
| SOLADA | BUY | 25.00 | 4.41M | 0.0₅5669 | addr1…y6md | ||
| SOLADA | BUY | 100.00 | 18.11M | 0.0₅5521 | addr1…8ahm | ||
| SOLADA | BUY | 150.00 | 28.68M | 0.0₅5230 | addr1…nn6p | ||
| SOLADA | BUY | 100.00 | 20.20M | 0.0₅4949 | addr1…lhvm | ||
| SOLADA | BUY | 190.00 | 41.03M | 0.0₅4630 | addr1…yctv | ||
| SOLADA | BUY | 200.00 | 47.40M | 0.0₅4219 | addr1…gjqf | ||
| SOLADA | BUY | 50.00 | 12.60M | 0.0₅3968 | addr1…fumj | ||
| SOLADA | SELL | 181.22 | 45.95M | 0.0₅3943 | addr1…nn6p | ||
| SOLADA | SELL | 140.61 | 32.87M | 0.0₅4277 | addr1…8ahm | ||
| SOLADA | SELL | 96.21 | 21.23M | 0.0₅4531 | addr1…xpj2 | ||
| SOLADA | SELL | 69.97 | 14.84M | 0.0₅4714 | addr1…t8tm | ||
| SOLADA | SELL | 84.60 | 20.98M | 0.0₅4031 | addr1…8lmx | ||
| SOLADA | SELL | 145.68 | 28.06M | 0.0₅5192 | addr1…6evj | ||
| SOLADA | SELL | 132.65 | 24.02M | 0.0₅5521 | addr1…vync | ||
| SOLADA | SELL | 5.83 | 1.02M | 0.0₅5689 | addr1…mrlf | ||
| SOLADA | SELL | 454.23 | 72.67M | 0.0₅6250 | addr1…3l74 | ||
| SOLADA | SELL | 140.98 | 20.01M | 0.0₅7046 | addr1…yctv | ||
| SOLADA | SELL | 164.07 | 21.98M | 0.0₅7464 | addr1…p035 | ||
| SOLADA | BUY | 20.00 | 2.50M | 0.0₅7986 | addr1…3h0s | ||
| SOLADA | BUY | 250.00 | 32.87M | 0.0₅7605 | addr1…8ahm | ||
| SOLADA | BUY | 150.00 | 21.23M | 0.0₅7065 | addr1…xpj2 | ||
| SOLADA | BUY | 100.00 | 14.84M | 0.0₅6738 | addr1…t8tm | ||
| SOLADA | BUY | 150.00 | 23.38M | 0.0₅6416 | addr1…fumj | ||
| SOLADA | BUY | 200.00 | 33.45M | 0.0₅5979 | addr1…7fc2 | ||
| SOLADA | BUY | 250.00 | 45.95M | 0.0₅5440 | addr1…nn6p | ||
| SOLADA | BUY | 20.00 | 3.90M | 0.0₅5133 | addr1…auvp | ||
| SOLADA | BUY | 100.00 | 20.01M | 0.0₅4997 | addr1…yctv | ||
| SOLADA | BUY | 5.00 | 1.02M | 0.0₅4881 | addr1…mrlf | ||
| SOLADA | BUY | 100.00 | 20.98M | 0.0₅4765 | addr1…8lmx | ||
| SOLADA | BUY | 100.00 | 21.98M | 0.0₅4549 | addr1…p035 | ||
| SOLADA | BUY | 300.00 | 72.67M | 0.0₅4128 | addr1…3l74 | ||
| SOLADA | BUY | 90.00 | 24.02M | 0.0₅3746 | addr1…vync | ||
| SOLADA | BUY | 100.00 | 28.06M | 0.0₅3564 | addr1…6evj |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.