The first buy starts the chart.
| Age | Venue | Side | ADA | BNB | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 75.70 | 21.88M | 0.0₅3460 | addr1…jyyh | ||
| SOLADA | SELL | 12.38 | 3.49M | 0.0₅3545 | addr1…yctv | ||
| SOLADA | SELL | 75.06 | 20.68M | 0.0₅3629 | addr1…mv7u | ||
| SOLADA | SELL | 150.49 | 39.08M | 0.0₅3850 | addr1…0xc5 | ||
| SOLADA | SELL | 74.68 | 18.30M | 0.0₅4080 | addr1…r4z4 | ||
| SOLADA | SELL | 608.57 | 127.00M | 0.0₅4791 | addr1…l9pv | ||
| SOLADA | BUY | 20.00 | 3.49M | 0.0₅5725 | addr1…yctv | ||
| SOLADA | BUY | 50.00 | 8.86M | 0.0₅5641 | addr1…7rnr | ||
| SOLADA | BUY | 100.00 | 18.30M | 0.0₅5464 | addr1…r4z4 | ||
| SOLADA | BUY | 200.00 | 39.08M | 0.0₅5117 | addr1…0xc5 | ||
| SOLADA | BUY | 99.00 | 20.68M | 0.0₅4786 | addr1…mv7u | ||
| SOLADA | BUY | 100.00 | 21.88M | 0.0₅4571 | addr1…jyyh | ||
| SOLADA | BUY | 500.00 | 127.00M | 0.0₅3937 | addr1…l9pv |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.