The first buy starts the chart.
| Age | Venue | Side | ADA | BREAK | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 96.04 | 27.57M | 0.0₅3483 | addr1…qd8w | ||
| SOLADA | BUY | 100.00 | 27.57M | 0.0₅3627 | addr1…qd8w | ||
| SOLADA | SELL | 189.65 | 53.10M | 0.0₅3571 | addr1…76d5 | ||
| SOLADA | SELL | 85.92 | 22.35M | 0.0₅3844 | addr1…a9pn | ||
| SOLADA | SELL | 75.97 | 18.95M | 0.0₅4008 | addr1…r4hr | ||
| SOLADA | SELL | 81.80 | 19.61M | 0.0₅4170 | addr1…aysp | ||
| SOLADA | SELL | 611.42 | 124.75M | 0.0₅4901 | addr1…k6f6 | ||
| SOLADA | BUY | 50.00 | 8.60M | 0.0₅5814 | addr1…7rnr | ||
| SOLADA | BUY | 5.00 | 869.81K | 0.0₅5748 | addr1…yctv | ||
| SOLADA | BUY | 125.00 | 22.35M | 0.0₅5592 | addr1…a9pn | ||
| SOLADA | BUY | 101.00 | 18.95M | 0.0₅5328 | addr1…r4hr | ||
| SOLADA | BUY | 100.00 | 19.61M | 0.0₅5099 | addr1…aysp | ||
| SOLADA | BUY | 250.00 | 53.10M | 0.0₅4708 | addr1…76d5 | ||
| SOLADA | BUY | 490.00 | 124.75M | 0.0₅3927 | addr1…k6f6 |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.