The first buy starts the chart.
| Age | Venue | Side | ADA | BULL | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | BUY | 177.00 | 13.15M | 0.0₄1345 | addr1…3etc | ||
| SOLADA | BUY | 200.00 | 15.66M | 0.0₄1277 | addr1…k5ds | ||
| SOLADA | SELL | 223.24 | 18.12M | 0.0₄1232 | addr1…t8tm | ||
| SOLADA | BUY | 25.00 | 1.89M | 0.0₄1320 | addr1…vqeg | ||
| SOLADA | BUY | 300.00 | 23.77M | 0.0₄1261 | addr1…uz4x | ||
| SOLADA | BUY | 45.00 | 3.74M | 0.0₄1201 | addr1…x2df | ||
| SOLADA | BUY | 200.00 | 17.25M | 0.0₄1159 | addr1…e7dq | ||
| SOLADA | BUY | 300.00 | 27.89M | 0.0₄1075 | addr1…k5ds | ||
| SOLADA | BUY | 250.00 | 25.32M | 0.0₅9874 | addr1…a406 | ||
| SOLADA | BUY | 250.00 | 27.46M | 0.0₅9104 | addr1…78pt | ||
| SOLADA | BUY | 100.00 | 11.65M | 0.0₅8586 | addr1…l9g6 | ||
| SOLADA | BUY | 100.00 | 12.05M | 0.0₅8295 | addr1…jfsl | ||
| SOLADA | SELL | 382.46 | 45.66M | 0.0₅8376 | addr1…dt5x | ||
| SOLADA | SELL | 164.05 | 17.81M | 0.0₅9211 | addr1…4r0l | ||
| SOLADA | BUY | 200.00 | 20.95M | 0.0₅9545 | addr1…a0xx | ||
| SOLADA | BUY | 200.00 | 22.38M | 0.0₅8937 | addr1…ncd5 | ||
| SOLADA | BUY | 150.00 | 17.81M | 0.0₅8422 | addr1…4r0l | ||
| SOLADA | BUY | 150.00 | 18.77M | 0.0₅7992 | addr1…lhvm | ||
| SOLADA | SELL | 344.98 | 43.36M | 0.0₅7956 | addr1…s543 | ||
| SOLADA | BUY | 150.00 | 17.45M | 0.0₅8595 | addr1…97jc | ||
| SOLADA | SELL | 174.95 | 21.08M | 0.0₅8299 | addr1…mxs7 | ||
| SOLADA | BUY | 200.00 | 23.21M | 0.0₅8615 | addr1…s543 | ||
| SOLADA | BUY | 150.00 | 18.50M | 0.0₅8110 | addr1…g6tk | ||
| SOLADA | BUY | 250.00 | 33.12M | 0.0₅7547 | addr1…ma6q | ||
| SOLADA | SELL | 182.43 | 26.22M | 0.0₅6957 | addr1…pyhs | ||
| SOLADA | SELL | 176.93 | 23.73M | 0.0₅7457 | addr1…z5lv | ||
| SOLADA | SELL | 199.39 | 24.93M | 0.0₅7999 | addr1…3pny | ||
| SOLADA | SELL | 194.05 | 22.61M | 0.0₅8582 | addr1…x5hq | ||
| SOLADA | SELL | 256.26 | 27.62M | 0.0₅9279 | addr1…q0u2 | ||
| SOLADA | BUY | 100.00 | 9.75M | 0.0₄1025 | addr1…p240 | ||
| SOLADA | BUY | 250.00 | 25.77M | 0.0₅9701 | addr1…ncd5 | ||
| SOLADA | BUY | 25.00 | 2.69M | 0.0₅9281 | addr1…8jjc | ||
| SOLADA | BUY | 250.00 | 28.21M | 0.0₅8863 | addr1…jpg0 | ||
| SOLADA | BUY | 150.00 | 18.12M | 0.0₅8280 | addr1…t8tm | ||
| SOLADA | BUY | 220.00 | 28.37M | 0.0₅7754 | addr1…7sjp | ||
| SOLADA | BUY | 250.00 | 35.15M | 0.0₅7112 | addr1…g6tk | ||
| SOLADA | BUY | 25.00 | 3.70M | 0.0₅6754 | addr1…8jjc | ||
| SOLADA | BUY | 100.00 | 15.17M | 0.0₅6592 | addr1…x7kp | ||
| SOLADA | SELL | 61.76 | 10.91M | 0.0₅5660 | addr1…pd9u | ||
| SOLADA | BUY | 250.00 | 39.52M | 0.0₅6325 | addr1…p240 | ||
| SOLADA | BUY | 100.00 | 16.96M | 0.0₅5896 | addr1…x7kp | ||
| SOLADA | BUY | 250.00 | 45.66M | 0.0₅5475 | addr1…dt5x | ||
| SOLADA | BUY | 50.00 | 9.74M | 0.0₅5133 | addr1…xuwk | ||
| SOLADA | BUY | 100.00 | 20.14M | 0.0₅4964 | addr1…s543 | ||
| SOLADA | BUY | 100.00 | 21.08M | 0.0₅4744 | addr1…mxs7 | ||
| SOLADA | BUY | 50.00 | 10.91M | 0.0₅4582 | addr1…pd9u | ||
| SOLADA | BUY | 100.00 | 24.93M | 0.0₅4011 | addr1…3pny | ||
| SOLADA | BUY | 100.00 | 23.73M | 0.0₅4214 | addr1…z5lv | ||
| SOLADA | BUY | 100.00 | 26.22M | 0.0₅3814 | addr1…pyhs | ||
| SOLADA | BUY | 100.00 | 22.61M | 0.0₅4422 | addr1…x5hq |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.