The first buy starts the chart.
| Age | Venue | Side | ADA | BUOY | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | BUY | 16.00 | 3.65M | 0.0₅4378 | addr1…he6t | ||
| SOLADA | SELL | 76.60 | 17.94M | 0.0₅4268 | addr1…rk7k | ||
| SOLADA | SELL | 115.84 | 25.89M | 0.0₅4473 | addr1…yf3p | ||
| SOLADA | SELL | 24.01 | 5.19M | 0.0₅4626 | addr1…g4hv | ||
| SOLADA | BUY | 25.00 | 5.19M | 0.0₅4817 | addr1…g4hv | ||
| SOLADA | BUY | 400.00 | 91.91M | 0.0₅4352 | addr1…gdr5 | ||
| SOLADA | SELL | 3.49 | 917.41K | 0.0₅3801 | addr1…0tex | ||
| SOLADA | BUY | 100.00 | 25.89M | 0.0₅3861 | addr1…yf3p | ||
| SOLADA | BUY | 20.00 | 5.34M | 0.0₅3745 | addr1…3h0s | ||
| SOLADA | SELL | 206.60 | 54.68M | 0.0₅3778 | addr1…qlhr | ||
| SOLADA | SELL | 353.06 | 81.19M | 0.0₅4348 | addr1…fae6 | ||
| SOLADA | SELL | 418.37 | 80.36M | 0.0₅5206 | addr1…ujmu | ||
| SOLADA | BUY | 48.40 | 8.21M | 0.0₅5893 | addr1…jyaw | ||
| SOLADA | BUY | 53.40 | 9.25M | 0.0₅5770 | addr1…hk33 | ||
| SOLADA | BUY | 6.00 | 1.05M | 0.0₅5699 | addr1…yctv | ||
| SOLADA | BUY | 100.00 | 17.94M | 0.0₅5572 | addr1…w6zr | ||
| SOLADA | BUY | 400.00 | 80.36M | 0.0₅4977 | addr1…ujmu | ||
| SOLADA | BUY | 5.00 | 917.41K | 0.0₅5450 | addr1…5nlu | ||
| SOLADA | BUY | 340.00 | 81.19M | 0.0₅4187 | addr1…fae6 | ||
| SOLADA | BUY | 200.00 | 54.68M | 0.0₅3657 | addr1…qlhr |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.