The first buy starts the chart.
| Age | Venue | Side | ADA | BUTTHOLE | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 75.89 | 21.88M | 0.0₅3469 | addr1…sa98 | ||
| SOLADA | SELL | 3.78 | 1.07M | 0.0₅3545 | addr1…rp0g | ||
| SOLADA | SELL | 72.08 | 19.92M | 0.0₅3618 | addr1…0aue | ||
| SOLADA | SELL | 38.39 | 10.30M | 0.0₅3726 | addr1…t99r | ||
| SOLADA | SELL | 40.09 | 10.54M | 0.0₅3804 | addr1…kkxv | ||
| SOLADA | BUY | 25.00 | 6.28M | 0.0₅3978 | addr1…2zhl | ||
| SOLADA | SELL | 551.90 | 127.00M | 0.0₅4345 | addr1…83y6 | ||
| SOLADA | BUY | 20.00 | 3.88M | 0.0₅5156 | addr1…3h0s | ||
| SOLADA | BUY | 100.00 | 19.92M | 0.0₅5020 | addr1…0aue | ||
| SOLADA | BUY | 50.00 | 10.30M | 0.0₅4854 | addr1…t99r | ||
| SOLADA | BUY | 50.00 | 10.54M | 0.0₅4744 | addr1…kkxv | ||
| SOLADA | BUY | 5.00 | 1.07M | 0.0₅4684 | addr1…rp0g | ||
| SOLADA | BUY | 100.00 | 21.88M | 0.0₅4571 | addr1…sa98 | ||
| SOLADA | BUY | 500.00 | 127.00M | 0.0₅3937 | addr1…83y6 |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.