The first buy starts the chart.
| Age | Venue | Side | ADA | BUZZ | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 87.30 | 25.56M | 0.0₅3415 | addr1…s543 | ||
| SOLADA | SELL | 13.35 | 3.80M | 0.0₅3511 | addr1…he6t | ||
| SOLADA | SELL | 25.11 | 8.24M | 0.0₅3049 | addr1…7rnr | ||
| SOLADA | SELL | 160.12 | 50.64M | 0.0₅3161 | addr1…j7z9 | ||
| SOLADA | SELL | 49.34 | 12.31M | 0.0₅4007 | addr1…xuwk | ||
| SOLADA | BUY | 16.00 | 3.80M | 0.0₅4209 | addr1…he6t | ||
| SOLADA | SELL | 57.29 | 14.21M | 0.0₅4030 | addr1…2cgu | ||
| SOLADA | BUY | 100.00 | 23.73M | 0.0₅4214 | addr1…j7z9 | ||
| SOLADA | BUY | 50.00 | 12.31M | 0.0₅4061 | addr1…xuwk | ||
| SOLADA | BUY | 100.00 | 25.56M | 0.0₅3911 | addr1…s543 | ||
| SOLADA | BUY | 100.00 | 26.91M | 0.0₅3716 | addr1…j7z9 | ||
| SOLADA | BUY | 50.00 | 8.24M | 0.0₅6070 | addr1…7rnr | ||
| SOLADA | BUY | 50.00 | 14.21M | 0.0₅3517 | addr1…2cgu |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.