The first buy starts the chart.
| Age | Venue | Side | ADA | BXP | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 154.64 | 27.04M | 0.0₅5718 | addr1…xm90 | ||
| SOLADA | SELL | 141.04 | 23.18M | 0.0₅6084 | addr1…whz0 | ||
| SOLADA | SELL | 151.01 | 23.38M | 0.0₅6458 | addr1…j7z9 | ||
| SOLADA | SELL | 86.37 | 12.76M | 0.0₅6770 | addr1…xr9a | ||
| SOLADA | SELL | 101.36 | 14.43M | 0.0₅7022 | addr1…mxs7 | ||
| SOLADA | SELL | 43.32 | 6.00M | 0.0₅7219 | addr1…98pa | ||
| SOLADA | BUY | 25.00 | 3.31M | 0.0₅7545 | addr1…xr9a | ||
| SOLADA | BUY | 100.00 | 13.56M | 0.0₅7373 | addr1…98pa | ||
| SOLADA | SELL | 96.56 | 13.63M | 0.0₅7082 | addr1…a0xx | ||
| SOLADA | SELL | 104.12 | 14.15M | 0.0₅7357 | addr1…r8rp | ||
| SOLADA | SELL | 71.80 | 9.44M | 0.0₅7603 | addr1…xr9a | ||
| SOLADA | BUY | 50.00 | 6.29M | 0.0₅7952 | addr1…k5ds | ||
| SOLADA | SELL | 109.00 | 14.11M | 0.0₅7722 | addr1…98pa | ||
| SOLADA | SELL | 47.15 | 5.93M | 0.0₅7946 | addr1…588e | ||
| SOLADA | SELL | 50.92 | 6.29M | 0.0₅8088 | addr1…xr9a | ||
| SOLADA | SELL | 288.12 | 33.57M | 0.0₅8582 | addr1…2k2c | ||
| SOLADA | BUY | 300.00 | 33.57M | 0.0₅8936 | addr1…2k2c | ||
| SOLADA | BUY | 50.00 | 5.93M | 0.0₅8426 | addr1…588e | ||
| SOLADA | BUY | 42.00 | 5.06M | 0.0₅8293 | addr1…xr9a | ||
| SOLADA | BUY | 300.00 | 38.45M | 0.0₅7802 | addr1…k5ds | ||
| SOLADA | BUY | 49.00 | 6.69M | 0.0₅7327 | addr1…98pa | ||
| SOLADA | BUY | 75.00 | 10.47M | 0.0₅7160 | addr1…xr9a | ||
| SOLADA | BUY | 100.00 | 14.43M | 0.0₅6927 | addr1…mxs7 | ||
| SOLADA | BUY | 50.00 | 7.43M | 0.0₅6732 | addr1…98pa | ||
| SOLADA | BUY | 10.00 | 1.50M | 0.0₅6654 | addr1…vqeg | ||
| SOLADA | SELL | 146.40 | 22.29M | 0.0₅6567 | addr1…8w2c | ||
| SOLADA | SELL | 86.48 | 12.58M | 0.0₅6876 | addr1…g4hv | ||
| SOLADA | SELL | 241.03 | 32.93M | 0.0₅7318 | addr1…s543 | ||
| SOLADA | SELL | 100.32 | 12.86M | 0.0₅7800 | addr1…98pa | ||
| SOLADA | BUY | 25.00 | 3.04M | 0.0₅8236 | addr1…xr9a | ||
| SOLADA | SELL | 192.08 | 23.56M | 0.0₅8151 | addr1…gsh4 | ||
| SOLADA | BUY | 100.00 | 11.58M | 0.0₅8635 | addr1…gsh4 | ||
| SOLADA | BUY | 100.00 | 11.98M | 0.0₅8344 | addr1…gsh4 | ||
| SOLADA | BUY | 100.00 | 12.41M | 0.0₅8057 | addr1…v8y5 | ||
| SOLADA | BUY | 100.00 | 12.86M | 0.0₅7776 | addr1…98pa | ||
| SOLADA | BUY | 50.00 | 6.61M | 0.0₅7569 | addr1…xr9a | ||
| SOLADA | SELL | 160.85 | 21.67M | 0.0₅7423 | addr1…pvhw | ||
| SOLADA | SELL | 338.13 | 41.60M | 0.0₅8128 | addr1…qwhc | ||
| SOLADA | SELL | 172.90 | 19.44M | 0.0₅8894 | addr1…q7dn | ||
| SOLADA | BUY | 200.00 | 21.67M | 0.0₅9230 | addr1…pvhw | ||
| SOLADA | SELL | 84.49 | 9.71M | 0.0₅8704 | addr1…98pa | ||
| SOLADA | BUY | 350.00 | 40.39M | 0.0₅8665 | addr1…gdr5 | ||
| SOLADA | BUY | 25.00 | 3.08M | 0.0₅8129 | addr1…98pa | ||
| SOLADA | BUY | 100.00 | 12.58M | 0.0₅7951 | addr1…g4hv | ||
| SOLADA | BUY | 73.00 | 9.47M | 0.0₅7710 | addr1…3new | ||
| SOLADA | BUY | 50.00 | 6.63M | 0.0₅7540 | addr1…98pa | ||
| SOLADA | BUY | 100.00 | 13.63M | 0.0₅7335 | addr1…a0xx | ||
| SOLADA | BUY | 100.00 | 14.15M | 0.0₅7066 | addr1…r8rp | ||
| SOLADA | BUY | 100.00 | 14.70M | 0.0₅6803 | addr1…xh45 | ||
| SOLADA | BUY | 100.00 | 15.28M | 0.0₅6544 | addr1…qlhr |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.