The first buy starts the chart.
| Age | Venue | Side | ADA | CAPY | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 96.04 | 27.52M | 0.0₅3490 | addr1…zl8q | ||
| SOLADA | BUY | 100.00 | 27.52M | 0.0₅3634 | addr1…zl8q | ||
| SOLADA | SELL | 62.57 | 18.09M | 0.0₅3458 | addr1…00mc | ||
| SOLADA | SELL | 68.38 | 19.08M | 0.0₅3584 | addr1…3atm | ||
| SOLADA | SELL | 92.85 | 24.82M | 0.0₅3741 | addr1…lmpr | ||
| SOLADA | SELL | 670.57 | 148.87M | 0.0₅4504 | addr1…ryxk | ||
| SOLADA | SELL | 113.30 | 20.89M | 0.0₅5424 | addr1…ksv6 | ||
| SOLADA | BUY | 50.00 | 8.73M | 0.0₅5730 | addr1…7rnr | ||
| SOLADA | BUY | 10.00 | 1.77M | 0.0₅5658 | addr1…yctv | ||
| SOLADA | BUY | 100.00 | 18.09M | 0.0₅5528 | addr1…00mc | ||
| SOLADA | BUY | 101.00 | 19.08M | 0.0₅5294 | addr1…3atm | ||
| SOLADA | BUY | 125.00 | 24.82M | 0.0₅5036 | addr1…lmpr | ||
| SOLADA | BUY | 100.00 | 20.89M | 0.0₅4787 | addr1…ksv6 | ||
| SOLADA | BUY | 600.00 | 148.87M | 0.0₅4030 | addr1…ryxk |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.