The first buy starts the chart.
| Age | Venue | Side | ADA | CAT | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 165.85 | 45.67M | 0.0₅3631 | addr1…s543 | ||
| SOLADA | SELL | 72.90 | 18.84M | 0.0₅3869 | addr1…6nck | ||
| SOLADA | SELL | 2.22 | 561.83K | 0.0₅3945 | addr1…n4nz | ||
| SOLADA | SELL | 2.22 | 561.83K | 0.0₅3949 | addr1…n4nz | ||
| SOLADA | SELL | 4.44 | 1.12M | 0.0₅3956 | addr1…tmf5 | ||
| SOLADA | BUY | 180.00 | 45.67M | 0.0₅3941 | addr1…s543 | ||
| SOLADA | SELL | 513.49 | 124.75M | 0.0₅4116 | addr1…96hw | ||
| SOLADA | BUY | 90.00 | 18.84M | 0.0₅4776 | addr1…6nck | ||
| SOLADA | BUY | 100.00 | 21.88M | 0.0₅4571 | addr1…j7z9 | ||
| SOLADA | BUY | 5.00 | 1.12M | 0.0₅4460 | addr1…tmf5 | ||
| SOLADA | BUY | 5.00 | 1.12M | 0.0₅4449 | addr1…n4nz | ||
| SOLADA | BUY | 490.00 | 124.75M | 0.0₅3927 | addr1…96hw |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.