The first buy starts the chart.
| Age | Venue | Side | ADA | CBUCKS | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 484.39 | 120.46M | 0.0₅4021 | addr1…zc7l | ||
| SOLADA | BUY | 20.00 | 4.24M | 0.0₅4714 | addr1…3h0s | ||
| SOLADA | BUY | 500.00 | 120.46M | 0.0₅4150 | addr1…zc7l | ||
| SOLADA | BUY | 6.00 | 1.64M | 0.0₅3665 | addr1…yctv | ||
| SOLADA | BUY | 100.00 | 28.06M | 0.0₅3564 | addr1…luuz |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.