The first buy starts the chart.
| Age | Venue | Side | ADA | CCC | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 4.75 | 1.35M | 0.0₅3513 | addr1…yctv | ||
| SOLADA | SELL | 10.13 | 2.87M | 0.0₅3527 | addr1…wed2 | ||
| SOLADA | SELL | 4.55 | 1.29M | 0.0₅3541 | addr1…lawe | ||
| SOLADA | SELL | 5.08 | 1.43M | 0.0₅3550 | addr1…365m | ||
| SOLADA | BUY | 5.00 | 1.35M | 0.0₅3697 | addr1…yctv | ||
| SOLADA | BUY | 25.00 | 6.81M | 0.0₅3668 | addr1…7rnr | ||
| SOLADA | BUY | 25.00 | 6.90M | 0.0₅3620 | addr1…7rnr | ||
| SOLADA | BUY | 25.00 | 7.00M | 0.0₅3573 | addr1…7rnr | ||
| SOLADA | SELL | 194.94 | 54.26M | 0.0₅3593 | addr1…ynh5 | ||
| SOLADA | BUY | 25.00 | 6.38M | 0.0₅3917 | addr1…7rnr | ||
| SOLADA | BUY | 5.00 | 1.29M | 0.0₅3888 | addr1…lawe | ||
| SOLADA | BUY | 200.00 | 54.26M | 0.0₅3686 | addr1…ynh5 | ||
| SOLADA | BUY | 5.00 | 1.43M | 0.0₅3494 | addr1…365m | ||
| SOLADA | BUY | 10.00 | 2.87M | 0.0₅3480 | addr1…wed2 |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.