The first buy starts the chart.
| Age | Venue | Side | ADA | CHANCOIN | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 72.59 | 20.95M | 0.0₅3465 | addr1…lk00 | ||
| SOLADA | SELL | 78.43 | 21.72M | 0.0₅3610 | addr1…y0mc | ||
| SOLADA | SELL | 108.65 | 28.64M | 0.0₅3793 | addr1…c4zx | ||
| SOLADA | SELL | 442.37 | 101.71M | 0.0₅4349 | addr1…h2az | ||
| SOLADA | SELL | 196.56 | 38.79M | 0.0₅5067 | addr1…g93e | ||
| SOLADA | BUY | 50.00 | 9.16M | 0.0₅5458 | addr1…7rnr | ||
| SOLADA | BUY | 5.00 | 926.92K | 0.0₅5394 | addr1…yctv | ||
| SOLADA | BUY | 200.00 | 38.79M | 0.0₅5156 | addr1…g93e | ||
| SOLADA | BUY | 101.00 | 20.95M | 0.0₅4821 | addr1…lk00 | ||
| SOLADA | BUY | 100.00 | 21.72M | 0.0₅4603 | addr1…y0mc | ||
| SOLADA | BUY | 125.00 | 28.64M | 0.0₅4364 | addr1…c4zx | ||
| SOLADA | BUY | 390.00 | 101.71M | 0.0₅3834 | addr1…h2az |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.