The first buy starts the chart.
| Age | Venue | Side | ADA | CHIPS | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 4.80 | 1.41M | 0.0₅3405 | addr1…p240 | ||
| SOLADA | BUY | 5.00 | 1.41M | 0.0₅3545 | addr1…p240 | ||
| SOLADA | SELL | 192.08 | 53.63M | 0.0₅3581 | addr1…02e5 | ||
| SOLADA | BUY | 200.00 | 53.63M | 0.0₅3729 | addr1…02e5 | ||
| SOLADA | SELL | 69.51 | 20.05M | 0.0₅3466 | addr1…m26v | ||
| SOLADA | SELL | 74.04 | 19.73M | 0.0₅3752 | addr1…whz0 | ||
| SOLADA | SELL | 75.65 | 20.98M | 0.0₅3605 | addr1…sts3 | ||
| SOLADA | SELL | 556.45 | 127.00M | 0.0₅4381 | addr1…g3zv | ||
| SOLADA | SELL | 196.89 | 37.55M | 0.0₅5242 | addr1…yhgt | ||
| SOLADA | BUY | 10.00 | 1.76M | 0.0₅5692 | addr1…s543 | ||
| SOLADA | BUY | 50.00 | 8.90M | 0.0₅5620 | addr1…7rnr | ||
| SOLADA | BUY | 200.00 | 37.55M | 0.0₅5325 | addr1…yhgt | ||
| SOLADA | BUY | 100.00 | 20.05M | 0.0₅4986 | addr1…m26v | ||
| SOLADA | BUY | 100.00 | 20.98M | 0.0₅4765 | addr1…sts3 | ||
| SOLADA | BUY | 90.00 | 19.73M | 0.0₅4560 | addr1…whz0 | ||
| SOLADA | BUY | 500.00 | 127.00M | 0.0₅3937 | addr1…g3zv |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.