The first buy starts the chart.
| Age | Venue | Side | ADA | CHOO | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 76.91 | 21.98M | 0.0₅3499 | addr1…xst6 | ||
| SOLADA | BUY | 50.00 | 13.61M | 0.0₅3672 | addr1…7rnr | ||
| SOLADA | SELL | 492.91 | 124.75M | 0.0₅3951 | addr1…3fm6 | ||
| SOLADA | BUY | 5.00 | 1.07M | 0.0₅4663 | addr1…yctv | ||
| SOLADA | BUY | 100.00 | 21.98M | 0.0₅4549 | addr1…xst6 | ||
| SOLADA | BUY | 490.00 | 124.75M | 0.0₅3927 | addr1…3fm6 |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.