The first buy starts the chart.
| Age | Venue | Side | ADA | CHUB | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 4.80 | 1.40M | 0.0₅3418 | addr1…4u99 | ||
| SOLADA | BUY | 5.00 | 1.40M | 0.0₅3559 | addr1…4u99 | ||
| SOLADA | SELL | 3.56 | 1.04M | 0.0₅3417 | addr1…lpwm | ||
| SOLADA | SELL | 54.89 | 19.73M | 0.0₅2781 | addr1…whz0 | ||
| SOLADA | SELL | 83.30 | 22.94M | 0.0₅3631 | addr1…sts3 | ||
| SOLADA | SELL | 214.63 | 54.68M | 0.0₅3925 | addr1…254e | ||
| SOLADA | SELL | 215.92 | 49.38M | 0.0₅4372 | addr1…t7f3 | ||
| SOLADA | BUY | 5.00 | 1.04M | 0.0₅4793 | addr1…lpwm | ||
| SOLADA | BUY | 50.00 | 10.61M | 0.0₅4711 | addr1…7rnr | ||
| SOLADA | BUY | 10.00 | 2.09M | 0.0₅4777 | addr1…s543 | ||
| SOLADA | BUY | 90.00 | 19.73M | 0.0₅4560 | addr1…whz0 | ||
| SOLADA | BUY | 100.00 | 22.94M | 0.0₅4359 | addr1…sts3 | ||
| SOLADA | BUY | 200.00 | 49.38M | 0.0₅4050 | addr1…t7f3 | ||
| SOLADA | BUY | 200.00 | 54.68M | 0.0₅3657 | addr1…254e |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.