The first buy starts the chart.
| Age | Venue | Side | ADA | CNFTIO | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 102.07 | 28.34M | 0.0₅3601 | addr1…906a | ||
| SOLADA | SELL | 31.91 | 8.55M | 0.0₅3732 | addr1…7rnr | ||
| SOLADA | SELL | 86.22 | 22.40M | 0.0₅3849 | addr1…8lmx | ||
| SOLADA | SELL | 86.01 | 21.37M | 0.0₅4024 | addr1…mdn6 | ||
| SOLADA | BUY | 10.00 | 2.34M | 0.0₅4272 | addr1…kky2 | ||
| SOLADA | SELL | 237.24 | 54.68M | 0.0₅4338 | addr1…t0u5 | ||
| SOLADA | SELL | 193.53 | 40.23M | 0.0₅4809 | addr1…dkyz | ||
| SOLADA | SELL | 105.19 | 20.42M | 0.0₅5152 | addr1…8wm2 | ||
| SOLADA | SELL | 52.68 | 9.87M | 0.0₅5337 | addr1…t277 | ||
| SOLADA | SELL | 354.97 | 60.98M | 0.0₅5820 | addr1…5skc | ||
| SOLADA | BUY | 250.00 | 40.23M | 0.0₅6213 | addr1…dkyz | ||
| SOLADA | BUY | 50.00 | 8.55M | 0.0₅5848 | addr1…7rnr | ||
| SOLADA | BUY | 48.40 | 8.45M | 0.0₅5730 | addr1…jyaw | ||
| SOLADA | BUY | 48.40 | 8.62M | 0.0₅5614 | addr1…68rv | ||
| SOLADA | BUY | 38.40 | 6.97M | 0.0₅5512 | addr1…xphj | ||
| SOLADA | BUY | 150.00 | 28.34M | 0.0₅5292 | addr1…906a | ||
| SOLADA | BUY | 50.00 | 9.87M | 0.0₅5065 | addr1…t277 | ||
| SOLADA | BUY | 100.00 | 20.42M | 0.0₅4897 | addr1…xsnh | ||
| SOLADA | BUY | 100.00 | 21.37M | 0.0₅4678 | addr1…mdn6 | ||
| SOLADA | BUY | 100.00 | 22.40M | 0.0₅4464 | addr1…8lmx | ||
| SOLADA | BUY | 250.00 | 60.98M | 0.0₅4099 | addr1…5skc | ||
| SOLADA | BUY | 200.00 | 54.68M | 0.0₅3657 | addr1…t0u5 |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.