The first buy starts the chart.
| Age | Venue | Side | ADA | COGE | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 4.09 | 1.23M | 0.0₅3337 | addr1…yctv | ||
| SOLADA | SELL | 96.26 | 28.06M | 0.0₅3431 | addr1…h0ld | ||
| SOLADA | SELL | 96.04 | 26.56M | 0.0₅3615 | addr1…3xws | ||
| SOLADA | BUY | 100.00 | 26.56M | 0.0₅3764 | addr1…3xws | ||
| SOLADA | SELL | 4.81 | 1.36M | 0.0₅3527 | addr1…azr2 | ||
| SOLADA | SELL | 4.35 | 1.23M | 0.0₅3536 | addr1…lawe | ||
| SOLADA | SELL | 193.01 | 51.80M | 0.0₅3726 | addr1…pyrt | ||
| SOLADA | BUY | 5.00 | 1.23M | 0.0₅4078 | addr1…yctv | ||
| SOLADA | BUY | 5.00 | 1.23M | 0.0₅4067 | addr1…lawe | ||
| SOLADA | BUY | 200.00 | 51.80M | 0.0₅3861 | addr1…pyrt | ||
| SOLADA | BUY | 5.00 | 1.36M | 0.0₅3664 | addr1…azr2 | ||
| SOLADA | BUY | 100.00 | 28.06M | 0.0₅3564 | addr1…h0ld |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.