The first buy starts the chart.
| Age | Venue | Side | ADA | COPE | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 4.80 | 1.40M | 0.0₅3420 | addr1…ghp9 | ||
| SOLADA | BUY | 5.00 | 1.40M | 0.0₅3561 | addr1…ghp9 | ||
| SOLADA | SELL | 6.62 | 1.94M | 0.0₅3422 | addr1…x6sm | ||
| SOLADA | SELL | 76.71 | 21.91M | 0.0₅3500 | addr1…94ag | ||
| SOLADA | SELL | 43.00 | 11.89M | 0.0₅3616 | addr1…wnxd | ||
| SOLADA | SELL | 34.92 | 9.46M | 0.0₅3692 | addr1…zrhv | ||
| SOLADA | SELL | 377.84 | 92.17M | 0.0₅4099 | addr1…xtk4 | ||
| SOLADA | SELL | 106.05 | 22.94M | 0.0₅4623 | addr1…8lmx | ||
| SOLADA | SELL | 4.61 | 970.74K | 0.0₅4746 | addr1…u2s5 | ||
| SOLADA | SELL | 213.36 | 42.76M | 0.0₅4989 | addr1…3645 | ||
| SOLADA | BUY | 51.02 | 9.46M | 0.0₅5395 | addr1…zrhv | ||
| SOLADA | BUY | 20.00 | 3.76M | 0.0₅5312 | addr1…3h0s | ||
| SOLADA | BUY | 48.40 | 9.25M | 0.0₅5234 | addr1…7rnr | ||
| SOLADA | BUY | 10.00 | 1.94M | 0.0₅5167 | addr1…x6sm | ||
| SOLADA | BUY | 5.00 | 970.74K | 0.0₅5150 | addr1…u2s5 | ||
| SOLADA | BUY | 110.00 | 21.91M | 0.0₅5020 | addr1…94ag | ||
| SOLADA | BUY | 200.00 | 42.76M | 0.0₅4677 | addr1…3645 | ||
| SOLADA | BUY | 100.00 | 22.94M | 0.0₅4359 | addr1…8lmx | ||
| SOLADA | BUY | 50.00 | 11.89M | 0.0₅4205 | addr1…wnxd | ||
| SOLADA | BUY | 350.00 | 92.17M | 0.0₅3797 | addr1…xtk4 |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.