The first buy starts the chart.
| Age | Venue | Side | ADA | CZT | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 28.53 | 6.97M | 0.0₅4092 | addr1…h3th | ||
| SOLADA | SELL | 51.44 | 12.32M | 0.0₅4174 | addr1…7lm6 | ||
| SOLADA | SELL | 141.54 | 32.33M | 0.0₅4377 | addr1…dksk | ||
| SOLADA | BUY | 30.00 | 6.40M | 0.0₅4685 | addr1…mp5a | ||
| SOLADA | BUY | 100.00 | 22.00M | 0.0₅4545 | addr1…d43j | ||
| SOLADA | SELL | 220.15 | 48.96M | 0.0₅4496 | addr1…h5g3 | ||
| SOLADA | BUY | 60.00 | 12.32M | 0.0₅4869 | addr1…7lm6 | ||
| SOLADA | BUY | 150.00 | 32.33M | 0.0₅4639 | addr1…dksk | ||
| SOLADA | BUY | 20.00 | 4.49M | 0.0₅4459 | addr1…auvp | ||
| SOLADA | BUY | 50.00 | 11.40M | 0.0₅4385 | addr1…7rnr | ||
| SOLADA | BUY | 30.00 | 6.97M | 0.0₅4302 | addr1…h3th | ||
| SOLADA | BUY | 220.00 | 54.41M | 0.0₅4043 | addr1…h5g3 | ||
| SOLADA | BUY | 100.00 | 26.81M | 0.0₅3730 | addr1…ft8e | ||
| SOLADA | BUY | 87.00 | 24.49M | 0.0₅3552 | addr1…n9e4 |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.