The first buy starts the chart.
| Age | Venue | Side | ADA | DERP404 | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 61.55 | 16.15M | 0.0₅3810 | addr1…xm90 | ||
| SOLADA | BUY | 100.00 | 25.43M | 0.0₅3931 | addr1…qy6e | ||
| SOLADA | SELL | 91.26 | 24.20M | 0.0₅3771 | addr1…r8rp | ||
| SOLADA | SELL | 100.82 | 25.43M | 0.0₅3964 | addr1…qlhr | ||
| SOLADA | SELL | 96.04 | 23.05M | 0.0₅4166 | addr1…xh45 | ||
| SOLADA | SELL | 96.04 | 21.98M | 0.0₅4369 | addr1…a0xx | ||
| SOLADA | BUY | 100.00 | 21.98M | 0.0₅4549 | addr1…a0xx | ||
| SOLADA | BUY | 100.00 | 23.05M | 0.0₅4338 | addr1…xh45 | ||
| SOLADA | BUY | 100.00 | 24.20M | 0.0₅4132 | addr1…r8rp | ||
| SOLADA | BUY | 100.00 | 25.43M | 0.0₅3931 | addr1…qlhr | ||
| SOLADA | SELL | 70.20 | 19.10M | 0.0₅3675 | addr1…cc66 | ||
| SOLADA | SELL | 66.84 | 17.53M | 0.0₅3812 | addr1…4ptm | ||
| SOLADA | SELL | 106.14 | 26.63M | 0.0₅3986 | addr1…9ahf | ||
| SOLADA | SELL | 106.46 | 25.30M | 0.0₅4207 | addr1…drky | ||
| SOLADA | SELL | 106.78 | 24.08M | 0.0₅4435 | addr1…p5sf | ||
| SOLADA | SELL | 142.73 | 30.32M | 0.0₅4707 | addr1…z450 | ||
| SOLADA | SELL | 103.84 | 20.89M | 0.0₅4971 | addr1…q9cw | ||
| SOLADA | SELL | 95.19 | 18.29M | 0.0₅5203 | addr1…3slw | ||
| SOLADA | SELL | 119.43 | 21.88M | 0.0₅5459 | addr1…a0pe | ||
| SOLADA | SELL | 132.29 | 22.94M | 0.0₅5767 | addr1…87xv | ||
| SOLADA | SELL | 86.00 | 16.82M | 0.0₅5112 | addr1…qwhc | ||
| SOLADA | SELL | 83.07 | 13.84M | 0.0₅6003 | addr1…8wm2 | ||
| SOLADA | BUY | 200.00 | 30.32M | 0.0₅6596 | addr1…z450 | ||
| SOLADA | SELL | 76.27 | 14.06M | 0.0₅5423 | addr1…t99r | ||
| SOLADA | SELL | 42.51 | 7.68M | 0.0₅5532 | addr1…mxs7 | ||
| SOLADA | SELL | 75.51 | 14.37M | 0.0₅5256 | addr1…xsnh | ||
| SOLADA | SELL | 88.21 | 14.93M | 0.0₅5909 | addr1…mdn6 | ||
| SOLADA | BUY | 100.00 | 14.06M | 0.0₅7111 | addr1…t99r | ||
| SOLADA | SELL | 115.61 | 19.96M | 0.0₅5790 | addr1…q7dn | ||
| SOLADA | BUY | 100.00 | 13.84M | 0.0₅7227 | addr1…kkxv | ||
| SOLADA | BUY | 100.00 | 14.37M | 0.0₅6960 | addr1…xsnh | ||
| SOLADA | BUY | 100.00 | 14.93M | 0.0₅6699 | addr1…mdn6 | ||
| SOLADA | BUY | 50.00 | 7.68M | 0.0₅6506 | addr1…mxs7 | ||
| SOLADA | BUY | 50.00 | 7.84M | 0.0₅6379 | addr1…7rnr | ||
| SOLADA | BUY | 100.00 | 16.15M | 0.0₅6191 | addr1…xm90 | ||
| SOLADA | BUY | 100.00 | 16.82M | 0.0₅5944 | addr1…qwhc | ||
| SOLADA | BUY | 100.00 | 21.88M | 0.0₅4571 | addr1…a0pe | ||
| SOLADA | BUY | 100.00 | 17.53M | 0.0₅5703 | addr1…4ptm | ||
| SOLADA | BUY | 100.00 | 19.96M | 0.0₅5009 | addr1…q7dn | ||
| SOLADA | BUY | 100.00 | 20.89M | 0.0₅4787 | addr1…q9cw | ||
| SOLADA | BUY | 100.00 | 22.94M | 0.0₅4359 | addr1…87xv | ||
| SOLADA | BUY | 100.00 | 18.29M | 0.0₅5467 | addr1…3slw | ||
| SOLADA | BUY | 100.00 | 24.08M | 0.0₅4153 | addr1…p5sf | ||
| SOLADA | BUY | 100.00 | 19.10M | 0.0₅5235 | addr1…cc66 | ||
| SOLADA | BUY | 100.00 | 25.30M | 0.0₅3952 | addr1…drky | ||
| SOLADA | BUY | 100.00 | 26.63M | 0.0₅3755 | addr1…9ahf | ||
| SOLADA | BUY | 100.00 | 28.06M | 0.0₅3564 | addr1…k58n |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.