The first buy starts the chart.
| Age | Venue | Side | ADA | DESSA | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 50.32 | 14.21M | 0.0₅3540 | addr1…v38r | ||
| SOLADA | SELL | 95.53 | 25.95M | 0.0₅3681 | addr1…yctv | ||
| SOLADA | SELL | 4.72 | 1.25M | 0.0₅3780 | addr1…7jvk | ||
| SOLADA | SELL | 106.33 | 27.33M | 0.0₅3890 | addr1…4ltc | ||
| SOLADA | BUY | 25.00 | 6.04M | 0.0₅4138 | addr1…7rnr | ||
| SOLADA | BUY | 25.00 | 6.12M | 0.0₅4088 | addr1…7rnr | ||
| SOLADA | BUY | 25.00 | 6.19M | 0.0₅4037 | addr1…7rnr | ||
| SOLADA | BUY | 5.00 | 1.25M | 0.0₅4007 | addr1…7jvk | ||
| SOLADA | BUY | 25.00 | 6.29M | 0.0₅3977 | addr1…7rnr | ||
| SOLADA | BUY | 100.00 | 25.95M | 0.0₅3853 | addr1…yctv | ||
| SOLADA | BUY | 100.00 | 27.33M | 0.0₅3659 | addr1…4ltc | ||
| SOLADA | BUY | 50.00 | 14.21M | 0.0₅3517 | addr1…v38r |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.