The first buy starts the chart.
| Age | Venue | Side | ADA | DIGS | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 85.97 | 19.63M | 0.0₅4379 | addr1…px4x | ||
| SOLADA | SELL | 114.45 | 24.90M | 0.0₅4595 | addr1…s543 | ||
| SOLADA | SELL | 9.14 | 1.93M | 0.0₅4733 | addr1…he6t | ||
| SOLADA | SELL | 95.83 | 19.76M | 0.0₅4849 | addr1…z52n | ||
| SOLADA | SELL | 5.54 | 1.12M | 0.0₅4965 | addr1…u9cn | ||
| SOLADA | SELL | 5.57 | 1.12M | 0.0₅4977 | addr1…l57w | ||
| SOLADA | BUY | 10.00 | 1.93M | 0.0₅5178 | addr1…he6t | ||
| SOLADA | SELL | 175.91 | 34.08M | 0.0₅5162 | addr1…a406 | ||
| SOLADA | SELL | 208.25 | 37.08M | 0.0₅5616 | addr1…78pt | ||
| SOLADA | BUY | 200.00 | 34.08M | 0.0₅5868 | addr1…a406 | ||
| SOLADA | BUY | 200.00 | 37.08M | 0.0₅5394 | addr1…78pt | ||
| SOLADA | SELL | 3.32 | 668.32K | 0.0₅4965 | addr1…36tu | ||
| SOLADA | BUY | 100.00 | 19.76M | 0.0₅5060 | addr1…z52n | ||
| SOLADA | SELL | 213.74 | 52.61M | 0.0₅4062 | addr1…mdn6 | ||
| SOLADA | SELL | 716.84 | 115.42M | 0.0₅6210 | addr1…3cl9 | ||
| SOLADA | BUY | 5.00 | 668.32K | 0.0₅7481 | addr1…36tu | ||
| SOLADA | BUY | 180.00 | 24.90M | 0.0₅7228 | addr1…s543 | ||
| SOLADA | BUY | 700.00 | 115.42M | 0.0₅6064 | addr1…3cl9 | ||
| SOLADA | BUY | 101.00 | 19.63M | 0.0₅5145 | addr1…px4x | ||
| SOLADA | BUY | 250.00 | 52.61M | 0.0₅4751 | addr1…mdn6 | ||
| SOLADA | BUY | 5.00 | 1.12M | 0.0₅4470 | addr1…l57w | ||
| SOLADA | BUY | 5.00 | 1.12M | 0.0₅4481 | addr1…u9cn | ||
| SOLADA | BUY | 500.00 | 127.00M | 0.0₅3937 | addr1…jf9d |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.