The first buy starts the chart.
| Age | Venue | Side | ADA | DONKEY | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | BUY | 100.00 | 25.74M | 0.0₅3884 | addr1…lzx6 | ||
| SOLADA | BUY | 100.00 | 27.10M | 0.0₅3689 | addr1…lzx6 | ||
| SOLADA | SELL | 18.56 | 5.35M | 0.0₅3470 | addr1…7hd5 | ||
| SOLADA | SELL | 503.98 | 127.00M | 0.0₅3968 | addr1…8l05 | ||
| SOLADA | BUY | 25.00 | 5.35M | 0.0₅4674 | addr1…7hd5 | ||
| SOLADA | BUY | 25.00 | 5.41M | 0.0₅4620 | addr1…lhvm | ||
| SOLADA | BUY | 50.00 | 11.01M | 0.0₅4539 | addr1…7rnr | ||
| SOLADA | BUY | 10.00 | 2.23M | 0.0₅4476 | addr1…yctv | ||
| SOLADA | BUY | 500.00 | 127.00M | 0.0₅3937 | addr1…8l05 |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.