The first buy starts the chart.
| Age | Venue | Side | ADA | DPRK | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 33.63 | 9.33M | 0.0₅3605 | addr1…7rnr | ||
| SOLADA | SELL | 80.05 | 21.54M | 0.0₅3716 | addr1…afnr | ||
| SOLADA | SELL | 134.71 | 34.28M | 0.0₅3929 | addr1…0f58 | ||
| SOLADA | SELL | 109.68 | 26.23M | 0.0₅4181 | addr1…ydr9 | ||
| SOLADA | SELL | 123.58 | 27.91M | 0.0₅4428 | addr1…s3p4 | ||
| SOLADA | BUY | 100.00 | 21.54M | 0.0₅4641 | addr1…afnr | ||
| SOLADA | BUY | 150.00 | 34.28M | 0.0₅4375 | addr1…0f58 | ||
| SOLADA | SELL | 367.96 | 83.02M | 0.0₅4432 | addr1…gnsf | ||
| SOLADA | BUY | 100.00 | 20.27M | 0.0₅4933 | addr1…hk74 | ||
| SOLADA | SELL | 252.61 | 51.45M | 0.0₅4909 | addr1…ztnh | ||
| SOLADA | BUY | 50.00 | 9.33M | 0.0₅5360 | addr1…7rnr | ||
| SOLADA | BUY | 70.00 | 13.40M | 0.0₅5222 | addr1…yctv | ||
| SOLADA | BUY | 250.00 | 51.45M | 0.0₅4859 | addr1…ztnh | ||
| SOLADA | BUY | 350.00 | 83.02M | 0.0₅4216 | addr1…gnsf | ||
| SOLADA | BUY | 99.00 | 26.23M | 0.0₅3774 | addr1…ydr9 | ||
| SOLADA | BUY | 100.00 | 27.91M | 0.0₅3583 | addr1…s3p4 | ||
| SOLADA | BUY | 10.00 | 2.87M | 0.0₅3480 | addr1…lsux |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.